Rhode Island vs Charlotte 49ers
3/20/2011
D.L. Phillips Cmplx
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 3 | 2 | 2 | X | 7 | 8 | 0 |
Win: Sheehan, Haley (11-7)Loss: Narendran (0-2)
Scoring Summary
Team | URI | CHA |
|---|---|---|
Marquis homered to left field, RBI. | 1 | 0 |
J. Rock singled through the left side, RBI; B. Gwaltney advanced to third; C. Buchan scored. | 1 | 1 |
L. Holloman singled to center field, 2 RBI; J. Rock scored; B. Gwaltney scored. | 1 | 3 |
B. Gwaltney singled up the middle, 2 RBI; T. Tucker scored; K. McCall scored. | 1 | 5 |
Mattison homered to left field, 2 RBI; Fox scored. | 3 | 5 |
T. Tucker singled through the left side, 2 RBI; W. Williams scored, unearned; L. Vela scored, unearned. | 3 | 7 |
Rhode Island
Charlotte Conaway | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brittany Julich | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fallon Scorpio | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nicole Massoni | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Stacey Fox | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erika Szymanski | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kelly Coker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Mattison | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Amy Gleason | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shelby Marquis | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Narendran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 7 | 6 |
Batting
2B: Fallon Scorpio (1)
HR: Jocelyn Mattison (1); Shelby Marquis (1)
SH: Erika Szymanski (1)
Baserunning
SB: Kelly Coker (1)
HBP: Charlotte Conaway (1)
Fielding
E: Fallon Scorpio (1)
Charlotte 49ers
W. Williams | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
T. Tucker | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   C. Buchan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
L. Holloman | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 8 | 7 | 3 | 0 | 4 | 6 |
Rhode Island
Narendran | 6.0 | 8 | 7 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 7 | 0 |
| Totals | 8 | 7 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 7 | 0 |
Charlotte 49ers
| 7.0 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 5 | 0 | |
| Totals | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 5 | 0 |























