Stetson vs USC Upstate
4/7/2013
Cyrill Stadium
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 9 | 0 |
Win: Ujvari, Jamie (14-0)Loss: Owen (12-7)
Scoring Summary
Team | STET | UPST |
|---|---|---|
1st MORELLO doubled to left center, RBI; HAWN scored. | 1 | 0 |
1st OWEN singled down the lf line, RBI; GRIFFIN advanced to second; MORELLO scored. | 2 | 0 |
1st BRANDT singled up the middle, RBI; OWEN advanced to second; GRIFFIN scored. | 3 | 0 |
1st LANDERS flied out to cf, SF, RBI; HARRIS scored. | 3 | 1 |
5th GRIFFIN homered to left field, 3 RBI; BARNES scored; ROBINSON scored. | 3 | 4 |
7th HATCH homered to left field, RBI. | 4 | 4 |
7th LANDERS homered to right center, 2 RBI; BARNES scored. | 4 | 6 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Shasteen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hatch | DP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Read | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hawn | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Morello | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffin | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Meza | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen | P | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Brandt | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cleghorn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sutherlin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Drury | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woolington | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 9 | 4 |
Batting
2B: Morello (1)
HR: Hatch (1)
Baserunning
CS: Hawn (1)
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen | 6.1 | 9 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 25 | 32 | 9 | 7 | 0 |
| Totals | 9 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 25 | 32 | 9 | 7 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ujvari, Ja | 6.2 | 3 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 3 | 0 |
| Alexander | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 7 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 3 | 0 |


























