2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 31 | Thomas, Taliyah | .408 | 1.056 | 59 - 59 | 196 | 63 | 80 | 13 | 1 | 7 | 50 | 116 | .592 | 20 | 4 | 6 | 0 | .464 | 4 | 1 | 30 - 31 |
| 27 | Shaw, Carson | .353 | .948 | 61 - 61 | 170 | 15 | 60 | 9 | 0 | 5 | 37 | 84 | .494 | 17 | 17 | 12 | 1 | .454 | 3 | 5 | 2 - 3 |
| 3 | Davenport, Alyssa | .347 | .863 | 61 - 61 | 190 | 42 | 66 | 11 | 2 | 2 | 37 | 87 | .458 | 14 | 5 | 23 | 0 | .405 | 1 | 5 | 14 - 16 |
| 0/00 | Polk, Abby | .340 | .951 | 61 - 61 | 156 | 46 | 53 | 16 | 3 | 3 | 28 | 84 | .538 | 16 | 5 | 19 | 0 | .413 | 2 | 3 | 19 - 19 |
| 6 | Christopher, Ella | .319 | .804 | 61 - 60 | 191 | 29 | 61 | 15 | 1 | 4 | 45 | 90 | .471 | 6 | 0 | 25 | 0 | .333 | 4 | 2 | 4 - 5 |
| 18 | Bernal-Mahagan, Mackenzei | .311 | .823 | 61 - 57 | 161 | 32 | 50 | 9 | 0 | 4 | 42 | 71 | .441 | 17 | 4 | 26 | 0 | .382 | 4 | 5 | 6 - 7 |
| 12 | Jennings, Laney | .301 | .874 | 61 - 61 | 173 | 43 | 52 | 11 | 0 | 7 | 36 | 84 | .486 | 21 | 5 | 24 | 0 | .388 | 2 | 3 | 5 - 5 |
| 30 | Johnson, Amie | .263 | .686 | 53 - 53 | 99 | 25 | 26 | 3 | 1 | 0 | 10 | 31 | .313 | 18 | 0 | 17 | 0 | .373 | 1 | 8 | 6 - 9 |
| 11 | Landrum, Laila | .365 | .907 | 46 - 19 | 63 | 10 | 23 | 7 | 0 | 0 | 13 | 30 | .476 | 6 | 2 | 6 | 0 | .431 | 1 | 0 | 6 - 7 |
| 24 | Kardatzke, Sophia | .363 | 1.017 | 32 - 32 | 102 | 21 | 37 | 6 | 0 | 6 | 29 | 61 | .598 | 10 | 2 | 8 | 0 | .419 | 3 | 1 | 7 - 9 |
| 32 | Stern, Emily | .222 | .674 | 51 - 23 | 72 | 25 | 16 | 5 | 1 | 1 | 13 | 26 | .361 | 10 | 0 | 16 | 0 | .313 | 1 | 3 | 8 - 9 |
| 2 | Preddy, Georgia | .083 | .237 | 8 - 4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 1 - 1 |
| 9 | Burkshire, Olivia | .000 | .000 | 7 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Tellekamp, Renske | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Williams, Marjee | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Allen, Leanne | .000 | .000 | 5 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 10 | Vaughn, Molly | .000 | .000 | 18 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 21 | Stout, Cariana | .000 | .000 | 23 - 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 3 |
| Â | Total | .330 | .880 | 61-61 | 1592 | 373 | 525 | 105 | 9 | 39 | 341 | 765 | .481 | 156 | 44 | 186 | 1 | .399 | 26 | 36 | 113-126 |
| Â | Opponents | .308 | .843 | 61-61 | 1595 | 296 | 492 | 76 | 7 | 54 | 282 | 744 | .466 | 173 | 13 | 182 | 6 | .377 | 18 | 36 | 41-55 |












