2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Thomas, Taliyah | .424 | 1.068 | 37 - 37 | 125 | 39 | 53 | 7 | 0 | 5 | 28 | 75 | .600 | 11 | 2 | 4 | 0 | .468 | 3 | 0 | 22 - 22 |
| 3 | Davenport, Alyssa | .374 | .950 | 39 - 39 | 123 | 31 | 46 | 7 | 2 | 2 | 22 | 63 | .512 | 9 | 5 | 14 | 0 | .438 | 0 | 4 | 11 - 13 |
| 6 | Christopher, Ella | .331 | .857 | 39 - 38 | 124 | 21 | 41 | 11 | 1 | 3 | 36 | 63 | .508 | 4 | 0 | 20 | 0 | .349 | 1 | 0 | 2 - 3 |
| 18 | Bernal-Mahagan, Mackenzei | .324 | .899 | 39 - 36 | 105 | 24 | 34 | 8 | 0 | 4 | 32 | 54 | .514 | 10 | 3 | 16 | 0 | .385 | 4 | 1 | 5 - 5 |
| 27 | Shaw, Carson | .324 | .905 | 39 - 39 | 105 | 10 | 34 | 6 | 0 | 3 | 24 | 49 | .467 | 11 | 11 | 10 | 1 | .438 | 1 | 4 | 2 - 3 |
| 12 | Jennings, Laney | .297 | .836 | 39 - 39 | 118 | 27 | 35 | 6 | 0 | 5 | 27 | 56 | .475 | 10 | 3 | 20 | 0 | .361 | 2 | 1 | 4 - 4 |
| 0/00 | Polk, Abby | .292 | .886 | 39 - 39 | 96 | 25 | 28 | 7 | 2 | 3 | 18 | 48 | .500 | 13 | 3 | 14 | 0 | .386 | 2 | 1 | 12 - 12 |
| 30 | Johnson, Amie | .273 | .730 | 31 - 31 | 55 | 13 | 15 | 1 | 1 | 0 | 5 | 18 | .327 | 12 | 0 | 12 | 0 | .403 | 0 | 3 | 4 - 7 |
| 32 | Stern, Emily | .232 | .685 | 34 - 23 | 69 | 19 | 16 | 5 | 1 | 1 | 11 | 26 | .377 | 8 | 0 | 15 | 0 | .308 | 1 | 3 | 4 - 5 |
| 24 | Kardatzke, Sophia | .452 | 1.267 | 11 - 11 | 31 | 7 | 14 | 3 | 0 | 2 | 8 | 23 | .742 | 6 | 1 | 4 | 0 | .525 | 2 | 0 | 2 - 4 |
| 11 | Landrum, Laila | .353 | .855 | 32 - 17 | 51 | 9 | 18 | 4 | 0 | 0 | 9 | 22 | .431 | 5 | 2 | 6 | 0 | .424 | 1 | 0 | 3 - 3 |
| 2 | Preddy, Georgia | .083 | .237 | 8 - 4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 1 - 1 |
| 9 | Burkshire, Olivia | .000 | .000 | 6 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Tellekamp, Renske | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Allen, Leanne | .000 | .000 | 5 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 10 | Vaughn, Molly | .000 | .000 | 12 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| 21 | Stout, Cariana | .000 | .000 | 20 - 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 3 |
| Total | .328 | .886 | 39-39 | 1020 | 245 | 335 | 65 | 7 | 28 | 221 | 498 | .488 | 100 | 30 | 139 | 1 | .398 | 17 | 17 | 77-87 | |
| Opponents | .326 | .916 | 39-39 | 1036 | 211 | 338 | 62 | 6 | 42 | 204 | 538 | .519 | 120 | 11 | 124 | 6 | .397 | 13 | 24 | 28-38 |












