USC Upstate vs East Tennessee State
5/4/2014
Betty Basler Field
12:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 3 | 0 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Miller, Anna (17-3)Loss: Wolff, Katie (5-15)
Scoring Summary
Team | UPST | ETSU |
|---|---|---|
KIEFFER, Maddison doubled to left center, RBI; ROBINSON, Shellie scored. | 1 | 0 |
LANDERS, Dana homered to left center, RBI. | 2 | 0 |
GRIFFIN, Cheyenne homered down the lf line, 3 RBI; LANDERS, Dana scored; SCHATTLE, Erin scored. | 5 | 0 |
KIEFFER, Maddison singled to right field, advanced to second on the throw, RBI; SETTLEMYRE, Kendall advanced to third; ROBINSON, Shellie scored. | 6 | 0 |
SCHATTLE, Erin doubled down the lf line, 2 RBI; KIEFFER, Maddison scored, unearned; SETTLEMYRE, Kendall scored, unearned. | 8 | 0 |
USC Upstate
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 9 | 8 | 3 | 0 | 2 | 5 |
Batting
Baserunning
East Tennessee State
   Cabrera, Elliana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fox, Nicole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chernak, Kelsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolff, Katie | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baird, Jackie | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Horner, Casey | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cowart, Bethany | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Baxter, Brooke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rectenwald, Latosha | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carpenter, Samantha | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 2 | 0 | 10 | 2 |
Fielding
E: Carpenter, Samantha (1)
USC Upstate
| 5.0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 0 | |
| Totals | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 0 |
East Tennessee State
Wolff, Katie | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Carter, Taylor | 3.1 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 6 | 0 |
Cabrera, Elliana | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 9 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 6 | 0 |



























