Kennesaw State vs USC Upstate
4/18/2014
Cyrill Stadium
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 5 | 0 |
Win: Shubert, Lexi (17-1)Loss: Henderson, Amanda (17-9)
Scoring Summary
Team | KSU | UPST |
|---|---|---|
3rd RHODES, Natalie singled to right center, RBI; PERKOWSKI, Missy scored. | 1 | 0 |
3rd KIEFFER, Maddison doubled to left center, RBI; SETTLEMYRE, Kendall scored. | 1 | 1 |
4th KIEFFER, Maddison walked, RBI; ROBINSON, Shellie advanced to second; RECTOR, Ryan advanced to third; REINFELD, Hayley scored. | 1 | 2 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sikes, Sara | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rhodes, Natalie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Denton, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dascoli, Angie | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Veringa, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Kara | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sutter, Courtney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Perkowski, Missy | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Van Auken, Carly | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Henderson, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 7 | 6 |
Baserunning
HBP: Chambers, Kara (1); Van Auken, Carly (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greeson, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rector, Ryan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Robinson, Shellie | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Settlemyre, Kendall | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kieffer, Maddison | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Barnes, Meredith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Griffin, Cheyenne | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Landers, Dana | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Schattle, Erin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinfeld, Hayley | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jaeger, Kaitlyn | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shubert, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 7 | 0 | 7 | 10 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Amanda | 6.0 | 5 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 23 | 30 | 7 | 4 | 0 |
| Totals | 5 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 23 | 30 | 7 | 4 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shubert, Lexi | 7.0 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 24 | 28 | 8 | 6 | 0 |
| Totals | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 24 | 28 | 8 | 6 | 0 |























