USC Upstate vs Northern Kentucky
4/13/2014
Grein Softball Field
11:50 am
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 7 | 2 | 19 | 18 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
Win: Alexander, Hannah (9-1)Loss: Benhase, Kelley (0-2)
Scoring Summary
Team | UPST | NKU |
|---|---|---|
1st KIEFFER, Maddison doubled to left center, RBI; SETTLEMYRE, Kendall advanced to third; ROBINSON, Shellie scored. | 1 | 0 |
1st LANDERS, Dana walked, RBI; GRIFFIN, Cheyenne advanced to second; KIEFFER, Maddison advanced to third; SETTLEMYRE, Kendall scored. | 2 | 0 |
1st BARNES, Meredith doubled to right center, 2 RBI; LANDERS, Dana advanced to third; GRIFFIN, Cheyenne scored; KIEFFER, Maddison scored. | 4 | 0 |
1st RECTOR, Ryan tripled to right center, 2 RBI; BARNES, Meredith scored; LANDERS, Dana scored. | 6 | 0 |
1st SCHNEIDER, Aly flied out to lf, SF, RBI; RECTOR, Ryan scored. | 7 | 0 |
2nd BARNES, Meredith singled up the middle, 2 RBI; LANDERS, Dana scored; GRIFFIN, Cheyenne scored. | 9 | 0 |
2nd SCHNEIDER, Aly singled through the left side, RBI; SCHATTLE, Erin advanced to third; BARNES, Meredith scored. | 10 | 0 |
2nd PAPI, Natalie flied out to lf, SF, RBI; ROY, Katelyn advanced to second; DEVLIN, Dani scored, unearned. | 10 | 1 |
3rd DAVIS, Dee Dee tripled to right center, RBI; STRALEY, KC scored. | 10 | 2 |
4th SETTLEMYRE, Kendall doubled to right center, 3 RBI; ROBINSON, Shellie scored; SCHNEIDER, Aly scored; BARNES, Meredith scored. | 13 | 2 |
4th KIEFFER, Maddison singled up the middle, RBI, advanced to second; SETTLEMYRE, Kendall scored. | 14 | 2 |
4th GRIFFIN, Cheyenne doubled to left center, RBI; KIEFFER, Maddison scored. | 15 | 2 |
4th LANDERS, Dana homered to center field, 2 RBI; GRIFFIN, Cheyenne scored. | 17 | 2 |
5th ROBINSON, Shellie singled to shortstop, RBI; KELLY, Lindsay advanced to third; SMITH, Danyele scored, unearned. | 18 | 2 |
5th JAEGER, Kaitlyn fouled out to rf, SF, RBI; ROBINSON, Shellie advanced to second; KELLY, Lindsay scored, unearned. | 19 | 2 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaeger, Kaitlyn | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greeson, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Danyele | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Lindsay | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Llanos, Marche | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Shellie | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Settlemyre, Kendall | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Kieffer, Maddison | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Griffin, Cheyenne | 1B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Landers, Dana | 2B | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| Barnes, Meredith | LF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Schattle, Erin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rector, Ryan | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schneider, Aly | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alexander, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 19 | 18 | 19 | 3 | 0 | 1 | 4 |
Batting
2B: Robinson, Shellie (1); Settlemyre, Kendall (1); Kieffer, Maddison (1); Griffin, Cheyenne (1); Landers, Dana (1); Barnes, Meredith (1); Kelly, Lindsay (1)
3B: Rector, Ryan (1)
Baserunning
Fielding
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Caudill, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straley, Kc | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis, Dee Dee | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jarboe, Dana | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Devlin, Dani | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Roy, Katelyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carson, Michelle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Papi, Natalie | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McQueen, Paige | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McQueen, Mandi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Benhase, Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 1 | 0 | 10 | 4 |
Batting
2B: Devlin, Dani (1)
3B: Straley, Kc (1); Davis, Dee Dee (1)
SF: Papi, Natalie (1)
Fielding
E: Straley, Kc (1); Carson, Michelle (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Anna | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Alexander, Hannah | 3.0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 0 |
| Totals | 4 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 1 | 0 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caudill, Alex | 1.1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
McQueen, Paige | 3.2 | 12 | 10 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 22 | 25 | 7 | 3 | 0 |
Benhase, Kelley | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Totals | 18 | 19 | 17 | 3 | 1 | 0 | 0 | 2 | 0 | 31 | 38 | 8 | 5 | 0 |






























