Presbyterian vs USC Upstate
4/1/2015
Cyrill Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 0 |
Win: Shubert, Lexi (18-4)Loss: Loudermelk, Kensley (9-5)
Scoring Summary
Team | PC | UPST |
|---|---|---|
PETIK, Shelby singled down the lf line, RBI; MCLEAN, Jill scored. | 1 | 0 |
RUFF, Erin homered to left field, 2 RBI; PETIK, Shelby scored. | 3 | 0 |
REINFELD, Hayley doubled to right field, RBI; JAEGER, Kaitlyn scored. | 3 | 1 |
ROBINSON, Shellie homered to right center, 2 RBI; REINFELD, Hayley scored. | 3 | 3 |
BEASLEY, Karla homered to left field, RBI. | 3 | 4 |
Presbyterian
McLean, Jill | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harris, Jenna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Petik, Shelby | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruff, Erin | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Legacki, Kersten | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rogers, Hope | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Erin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Katie | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ashley, Jordan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Seigler, Sydney | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loudermelk, Kensley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 0 | 0 | 7 | 3 |
Batting
HR: Ruff, Erin (1)
SH: Harris, Jenna (1)
Baserunning
USC Upstate
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 10 | 4 | 3 | 0 | 3 | 9 |
Batting
Baserunning
Presbyterian
Brown, Katie | 5.2 | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 7 | 0 |
Loudermelk, Kensley | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 10 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 7 | 0 |
USC Upstate
| 7.0 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 0 | |
| Totals | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 0 |

























