Western Carolina vs USC Upstate
2/14/2015
Cyrill Stadium
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | |
| 4 | 2 | 0 | 0 | 5 | 11 | 8 | 0 |
Win: Shubert, Lexi (3-0)Loss: Mallory Broome (0-1)
Scoring Summary
Team | WCU | UPST |
|---|---|---|
1st BEASLEY, Karla walked, RBI; GRIFFIN, Cheyenne advanced to second; ROBINSON, Shellie advanced to third; REINFELD, Hayley scored, unearned. | 0 | 1 |
1st LANDERS, Dana doubled to left center, 2 RBI; BEASLEY, Karla advanced to third; GRIFFIN, Cheyenne scored; ROBINSON, Shellie scored. | 0 | 3 |
1st JAEGER, Kaitlyn reached on a fielder's choice to pitcher, SAC, bunt, advanced to second; LANDERS, Dana advanced to third; BEASLEY, Karla scored. | 0 | 4 |
2nd LANDERS, Dana grounded out to ss, RBI; GRIFFIN, Cheyenne advanced to second; ROBINSON, Shellie advanced to third; REINFELD, Hayley scored. | 0 | 5 |
2nd JAEGER, Kaitlyn walked, RBI; MATTHEWS, Paige advanced to second; GRIFFIN, Cheyenne advanced to third; ROBINSON, Shellie scored. | 0 | 6 |
3rd Victoria Mariscal homered to left field, 3 RBI; Courtney Price scored; Amber Kimrey scored. | 3 | 6 |
5th GRIFFIN, Cheyenne homered to left field, 3 RBI; ROBINSON, Shellie scored; REINFELD, Hayley scored. | 3 | 9 |
5th SCHNEIDER, Aly doubled to left center, 2 RBI; LANDERS, Dana scored; CHAPPELEAR, Kendsey scored. | 3 | 11 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Courtney Price | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Victoria Mariscal | RF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Kara Salvo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crystal Cyr | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor Sigmon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Chastain | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anna Hughey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Amber Kimrey | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Tara Grimsley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karley Harkey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emily Helton | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mallory Broome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Courtney Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 2 | 3 | 1 | 0 | 10 | 0 |
Batting
HR: Victoria Mariscal (1)
Baserunning
Fielding
E: Crystal Cyr (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reinfeld, Hayley | RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Robinson, Shellie | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Griffin, Cheyenne | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Beasley, Karla | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chappelear, Kendsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landers, Dana | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Matthews, Paige | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schneider, Aly | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaeger, Kaitlyn | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rector, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Greeson, Lindsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shubert, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 8 | 10 | 9 | 0 | 4 | 7 |
Batting
Baserunning
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallory Broome | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Courtney Buchanan | 4.2 | 6 | 7 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 20 | 28 | 4 | 6 | 0 |
| Totals | 8 | 11 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 23 | 33 | 4 | 6 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shubert, Lexi | 5.0 | 2 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 0 |
| Totals | 2 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 0 |






















