Elon vs USC Upstate
3/6/2016
Cyrill Stadium
3:22 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 11 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 7 | X | 9 | 9 | 0 |
Win: Storch, Amanda (4-0)Loss: Mitchum, Kiandra (0-2)
Scoring Summary
Team | ELON | UPST |
|---|---|---|
RECTOR singled down the rf line, RBI (2-1 BSB); CASE scored. | 0 | 1 |
Roper, Emily homered to center field, 3 RBI (0-0); Hall, Alaina scored; Olson, H. scored. | 3 | 1 |
CASE doubled to right center, RBI (3-2 SBFBFBF); GILSTRAP scored. | 3 | 2 |
Serafini, E. singled down the lf line, RBI (1-0 B); Reilly, J. advanced to third; Million, C. scored. | 4 | 2 |
Olson, H. flied out to cf, SAC, RBI (0-1 S); Reilly, J. scored. | 5 | 2 |
Serafini, E. doubled down the lf line, RBI (0-0); Million, C. scored. | 6 | 2 |
WANCHECK singled through the left side, RBI (1-1 KB); TIRPAK advanced to second; SZYMANOWSKI advanced to third; RECTOR scored. | 6 | 3 |
OBIER hit by pitch, RBI (1-1 BK); WANCHECK advanced to second; TIRPAK advanced to third; SZYMANOWSKI scored. | 6 | 4 |
CHAPPELEAR walked, RBI (3-1 BBKBB); OBIER advanced to second; WANCHECK advanced to third; TIRPAK scored. | 6 | 5 |
GILSTRAP singled to second base, 2 RBI (0-0); CHAPPELEAR advanced to third; OBIER scored; WANCHECK scored. | 6 | 7 |
CASE singled to first base, bunt, advanced to second, RBI (1-1 FB); GILSTRAP scored on a throwing error by 1b, unearned; CHAPPELEAR scored. | 6 | 9 |
Elon
Olson, Hannah | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Alaina | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shutt, Kara | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roper, Emily | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Foddrell, Ashtyn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cameron, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Million, Carey | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hoover, Kristin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reilly, Jenna | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Serafini, Erica | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Caruso, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchum, Kiandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 6 | 1 | 0 | 3 | 3 |
Batting
2B: Reilly, Jenna (1); Serafini, Erica (1)
HR: Roper, Emily (1)
SF: Olson, Hannah (1)
Baserunning Fielding
E: Foddrell, Ashtyn (1)
DP: Serafini, Erica (1)
USC Upstate
| CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 9 | 9 | 8 | 1 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Elon
Caruso, Kayla | 5.0 | 7 | 6 | 6 | 0 | 4 | 0 | 0 | 3 | 0 | 22 | 25 | 7 | 4 | 92 |
Mitchum, Kiandra | 0.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
Walton, Elise | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 |
| Totals | 9 | 9 | 8 | 1 | 5 | 0 | 0 | 5 | 0 | 26 | 32 | 8 | 4 | 114 |
USC Upstate
| 2.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 43 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 15 | |
| 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 37 | |
| Totals | 11 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 5 | 95 |
Win: Storch, Amanda (4-0)
Loss: Mitchum, Kiandra (0-2)
HBP: Caruso, Kayla (3); Mitchum, Kiandra (1); Walton, Elise (1)
;






























