USC Upstate vs Western Carolina
4/4/2018
Catamount SB Complex
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
Win: Biggerstaff, Christina (12-8)Loss: Liscio (2-6)
Scoring Summary
Team | UPST | WCU |
|---|---|---|
1st MORRIS, L. singled to right center, 2 RBI (0-1 K); BEASLEY, K. scored; WRIGHT, K. scored. | 2 | 0 |
1st HUSSEY, K. grounded out to ss, RBI (2-2 BKSB); CASE, B. advanced to second; OBIER, M. advanced to third; MORRIS, L. scored. | 3 | 0 |
1st CECCHETTI singled through the right side, 2 RBI (2-1 BFB); CASE, B. scored; OBIER, M. scored. | 5 | 0 |
1st GILSTRAP, A. reached on an error by 3b (3-1 BBFB); CHAPPELEAR advanced to third; CECCHETTI scored, unearned. | 6 | 0 |
2nd BEASLEY, K. homered to right center, RBI (3-2 BBBKF). | 7 | 0 |
2nd HUSSEY, K. singled, advanced to second on the throw, RBI (1-2 SFB); MORRIS, L. scored. | 8 | 0 |
3rd WRIGHT, K. grounded out to ss, RBI (3-2 BBKFB); CHAPPELEAR scored. | 9 | 0 |
3rd MORRIS, L. doubled to left field, RBI (0-0); BEASLEY, K. scored. | 10 | 0 |
4th Gibbons homered to left field, 2 RBI (2-2 BKFBF); Armstrong scored. | 10 | 2 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilstrap, Ansley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wright, Kristen | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Beasley, Karla | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Morris, Logan | DP | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Obier, Megan | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Case, Brittany | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hussey, Kayla | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cecchetti, Elisa | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Davis, Hannah | C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chappelear, Kendsey | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Biggerstaff, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 11 | 9 | 1 | 0 | 3 | 6 |
Batting
Baserunning
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Hayes | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Long | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Armstrong | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gibbons | CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Reed | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McNeil | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pate | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maynor | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Daniels | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liscio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brogden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 1 | 2 | 3 | 0 | 8 | 2 |
Batting
HR: Gibbons (1)
Fielding
E: E. Hayes (1); Chapman (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biggerstaff, C. | 5.0 | 1 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 6 | 75 |
| Totals | 1 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 6 | 75 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liscio | 1.0 | 6 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 2 | 50 |
Brogden | 4.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | 19 | 4 | 6 | 74 |
| Totals | 11 | 10 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 28 | 31 | 4 | 8 | 124 |

























