USC Upstate vs Campbell
4/6/2019
Amanda Littlejohn
3:37 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 6 | 0 | 9 | 19 | 18 | 0 | |
| 1 | 3 | 0 | 0 | 1 | 5 | 9 | 4 |
Win: Hill, Erin (11-7)Loss: Richards,m (11-9)
Scoring Summary
Team | UPST | CAM |
|---|---|---|
1st OAKES, A. doubled to right center, RBI (0-1 K); PRICE, S. scored. | 1 | 0 |
1st OBIER, M. advanced to third, scored on a throwing error by c, unearned; OAKES, A. scored on a passed ball, unearned. | 3 | 0 |
1st PERRYMAN,A singled through the left side, out at second 3b to 1b to ss, RBI (1-1 SB); TIPLER,K advanced to third; FREDENDALL scored. | 3 | 1 |
2nd PRICE, S. grounded out to ss, RBI (2-2 BBKF); HUSSEY, K. advanced to second; WRIGHT, K. scored. | 4 | 1 |
2nd BRYANT,B grounded out to 2b, RBI (2-0 BB); WHEATLEY,A advanced to second; RICHARDSON advanced to third; MOZINGO,M scored. | 4 | 2 |
2nd FREDENDALL singled to center field, 2 RBI (0-1 F); WARE,C advanced to second; WHEATLEY,A scored; RICHARDSON scored. | 4 | 4 |
3rd DORGAN, A. reached on a throwing error by 2b, advanced to second (0-1 K); CASE, B. scored. | 5 | 4 |
3rd GRIGSBY, S. singled to shortstop, RBI (1-2 BFF); DORGAN, A. scored, unearned. | 6 | 4 |
3rd HUSSEY, K. grounded out to p, RBI (1-1 KB); WRIGHT, K. advanced to second; GRIGSBY, S. scored, unearned. | 7 | 4 |
3rd HELTON, M. singled to shortstop, RBI (1-2 KFB); PRICE, S. advanced to third; WRIGHT, K. scored, unearned. | 8 | 4 |
3rd OAKES, A. singled up the middle, 2 RBI (2-2 KFBBF); HELTON, M. scored, unearned; PRICE, S. scored, unearned. | 10 | 4 |
5th CASE, B. doubled to left center, RBI (1-1 BK); MILLER, R. advanced to third; HELTON, M. scored. | 11 | 4 |
5th OBIER, M. reached on a fielding error by ss, RBI (1-2 KKB); MILLER, R. scored. | 12 | 4 |
5th GRIGSBY, S. singled to right field, RBI (2-2 FBFB); OBIER, M. advanced to third; CASE, B. scored. | 13 | 4 |
5th HUSSEY, K. walked, RBI (3-0 BBBB); WRIGHT, K. advanced to second; GRIGSBY, S. advanced to third; OBIER, M. scored. | 14 | 4 |
5th HELTON, M. singled up the middle, 2 RBI (1-2 BKF); HUSSEY, K. advanced to second; WRIGHT, K. scored, unearned; GRIGSBY, S. scored, unearned. | 16 | 4 |
5th OAKES, A. tripled to right center, 2 RBI (2-1 BBK); HELTON, M. scored, unearned; HUSSEY, K. scored, unearned. | 18 | 4 |
5th CASE, B. singled to center field, RBI (1-1 FB); OAKES, A. scored, unearned. | 19 | 4 |
5th TIPLER,K doubled down the lf line, RBI (3-2 SBFBB); WARE,C scored. | 19 | 5 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Helton, Makenna | CF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Oakes, Alyssa | C | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| Miller, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case, Brittany | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Obier, Megan | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Dorgan, Alicia | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grigsby, Savannah | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wright, Kristen | RF | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Hussey, Kayla | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hill, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 19 | 18 | 16 | 7 | 0 | 1 | 8 |
Batting
Baserunning
SB: Price, Sarah (2); Helton, Makenna (1); Case, Brittany (1); Grigsby, Savannah (3); Wright, Kristen (1)
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryant, B | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ware, C | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fredendall | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tipler, K | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Perryman, A | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rios, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Northrup, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozingo, M | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Richardson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Wheatley, A | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   McCravy, H | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Head, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 9 | 5 | 2 | 0 | 1 | 5 |
Batting
2B: Tipler, K (2)
Baserunning
HBP: Rios, M (1)
Fielding
E: Rios, M (1); Mozingo, M (1); Wheatley, A (2)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Erin | 5.0 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 9 | 84 |
| Totals | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 9 | 84 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richards, M | 2.2 | 9 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 5 | 80 |
Head, L | 1.2 | 5 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | 59 |
Green, M | 0.2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
| Totals | 18 | 19 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 34 | 42 | 5 | 8 | 162 |

























