Gardner-Webb vs USC Upstate
4/10/2019
Cyrill Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 2 | 0 | 1 | 0 | 3 | 0 | X | 6 | 8 | 0 |
Win: Hill, Erin (12-7)Loss: Barger, Reah (5-5)
Scoring Summary
Team | GWU | UPST |
|---|---|---|
CASE, B. grounded out to 2b, RBI (2-2 FKBB); OAKES, A. advanced to second; HELTON, M. advanced to third; PRICE, S. scored. | 0 | 1 |
OBIER, M. out at first p to 2b, SAC, RBI (1-1 KB); OAKES, A. advanced to third; HELTON, M. scored. | 0 | 2 |
OAKES, A. flied out to cf, SF, RBI (1-1 KB); PRICE, S. scored. | 0 | 3 |
WACASTER, K. singled to center field, RBI (0-0); OWEN, A. advanced to second; ALMOND, W. advanced to third; BOOTH, A. scored. | 1 | 3 |
WACASTER, K. advanced to second on a passed ball; OWEN, A. advanced to third on a passed ball; ALMOND, W. scored on a passed ball, unearned. | 2 | 3 |
CASE, B. singled to center field, RBI (3-2 FBSBBF); OAKES, A. advanced to second; HELTON, M. scored. | 2 | 4 |
DORGAN, A. singled up the middle, 2 RBI (0-2 KFFF); GRIGSBY, S. advanced to second; CASE, B. scored, unearned; MILLER, R. scored, unearned. | 2 | 6 |
Gardner-Webb
Booth, Andria | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Almond, Weslyn | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Owen, Autumn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wacaster, Kaylee | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Perry, Brooke | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Warley, Annamarie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wacaster, Jenna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ferguson, Meredith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thornton, C. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Huffman, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barger, Reah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 1 | 0 | 0 | 8 | 3 |
Baserunning
HBP: Almond, Weslyn (1); Owen, Autumn (1); Warley, Annamarie (1)
Fielding
E: Almond, Weslyn (1); Thornton, C. (2)
USC Upstate
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 8 | 6 | 3 | 0 | 2 | 5 |
Gardner-Webb
Barger, Reah | 6.0 | 8 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 12 | 131 |
| Totals | 8 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 12 | 131 |
USC Upstate
| 7.0 | 4 | 2 | 1 | 0 | 8 | 1 | 0 | 3 | 0 | 23 | 26 | 1 | 10 | 91 | |
| Totals | 4 | 2 | 1 | 0 | 8 | 1 | 0 | 3 | 0 | 23 | 26 | 1 | 10 | 91 |




























