Hampton vs USC Upstate
3/30/2019
Cyrill Stadium
4:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 1 | 6 | 0 | X | 10 | 12 | 1 |
Win: Hill, Erin (9-7)Loss: Hotetz,allie (8-5)
Scoring Summary
Team | HAMPTON | UPST |
|---|---|---|
1st CASE, B. singled to left field, RBI (2-0 BB); OAKES, A. advanced to second; HELTON, M. scored. | 0 | 1 |
1st OBIER, M. singled down the lf line, RBI (1-0 B); CASE, B. advanced to second; SHEEHY, R. scored. | 0 | 2 |
1st GRIGSBY, S. walked, RBI (3-0 BBBB); DORGAN, A. advanced to second; OBIER, M. advanced to third; CASE, B. scored. | 0 | 3 |
2nd CASE, B. doubled to left center, RBI (0-0); OAKES, A. scored. | 0 | 4 |
3rd WARRICK,T singled to center field, RBI (1-0 B); GREER,J scored, unearned. | 1 | 4 |
3rd HUSSEY, K. singled to right center, RBI (0-0); WRIGHT, K. advanced to second; GRIGSBY, S. advanced to third; DORGAN, A. scored. | 1 | 5 |
3rd PRICE, S. singled to left center, RBI (0-0); HUSSEY, K. advanced to second; WRIGHT, K. advanced to third; GRIGSBY, S. scored. | 1 | 6 |
3rd HELTON, M. grounded out to 2b, RBI (0-0); PRICE, S. advanced to second; HUSSEY, K. advanced to third; WRIGHT, K. scored. | 1 | 7 |
3rd OAKES, A. singled to left center, 2 RBI (2-1 BBK); PRICE, S. scored; HUSSEY, K. scored. | 1 | 9 |
3rd DORGAN, A. singled down the lf line, RBI (0-2 KK); OBIER, M. advanced to second; OAKES, A. scored. | 1 | 10 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warrick, Taylor | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hill, Dasha | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Anderson, Brianna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Kial | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lyles, Janae | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richardson, Samyah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kollas, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greer, Joya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Morgan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Casey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hotetz, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
Batting
2B: Warrick, Taylor (1)
SH: Crawford, Morgan (1); Walker, Casey (1)
Baserunning
CS: Warrick, Taylor (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Helton, Makenna | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oakes, Alyssa | C | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sheehy, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case, Brittany | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Obier, Megan | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dorgan, Alicia | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Grigsby, Savannah | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wright, Kristen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hussey, Kayla | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hill, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 12 | 10 | 4 | 0 | 0 | 6 |
Batting
Baserunning
Fielding
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotetz, Allie | 4.0 | 12 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 7 | 83 |
| Totals | 12 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 7 | 83 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Erin | 5.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 8 | 71 |
| Totals | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 8 | 71 |

























