USC Upstate vs South Carolina
Scoring Summary
Team | UPST | SC |
|---|---|---|
1st OAKES, A. homered to right field, RBI (3-2 BBKFBF). | 1 | 0 |
2nd DORGAN, A. homered to center field, RBI (2-1 BBS). | 2 | 0 |
2nd J. Johns singled to left field, advanced to second, 2 RBI (2-2 BKKFB); M. Boesel advanced to third; K. Heath advanced to third, scored on a fielding error by lf; M. Owens scored. | 2 | 2 |
2nd K. Clark singled to shortstop, RBI (1-0 B); J. Johns advanced to third; M. Boesel scored, unearned. | 2 | 3 |
2nd L. Stewart singled to shortstop, RBI (2-2 KBFFFB); K. Clark advanced to third; J. Johns scored. | 2 | 4 |
4th C. Drotar doubled up the middle, RBI (0-0); K. Clark advanced to third; J. Johns scored. | 2 | 5 |
4th L. Stewart grounded out to 3b, RBI (2-0 BB); A. Fulmer advanced to third; K. Clark scored. | 2 | 6 |
6th A. Lindsey singled down the rf line, RBI (2-1 BKB); M. Davis advanced to third; K. Clark scored. | 2 | 7 |
6th M. Owens singled to right field, RBI (0-0); A. Lindsey advanced to second; M. Davis scored. | 2 | 8 |
6th J. Fabian reached on a fielder's choice, RBI (0-2 KFF); K. Heath advanced to second; M. Owens advanced to third; A. Lindsey scored. | 2 | 9 |
6th M. Boesel flied out to cf, SAC, RBI (3-1 BBKB); J. Fabian advanced to second; K. Heath advanced to third; M. Owens scored. | 2 | 10 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Helton, Makenna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakes, Alyssa | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Case, Brittany | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Obier, Megan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dorgan, Alicia | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Grigsby, Savannah | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheehy, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Kristen | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hussey, Kayla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Celina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 0 | 0 | 4 | 2 |
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Boesel | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
J. Johns | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
K. Clark | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
C. Drotar | DP/P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   A. Fulmer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Stewart | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   K. Prebble | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Kumiyama | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   A. Lindsey | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Owens | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
K. Heath | RF/1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
J. Fabian | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Oh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Raley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 14 | 10 | 5 | 0 | 2 | 8 |
Batting
2B: C. Drotar (1); M. Owens (1)
SH: J. Fabian (1)
SF: M. Boesel (1)
Baserunning SB: K. Clark (1)
HBP: C. Drotar (1)
Fielding
E: K. Clark (1); M. Owens (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Erin | 2.0 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 5 | 54 |
| Sullivan, Celina | 3.2 | 8 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 5 | 3 | 70 |
| Totals | 14 | 10 | 9 | 5 | 2 | 1 | 0 | 1 | 0 | 29 | 37 | 6 | 8 | 124 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Oh | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 43 |
C. Drotar | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 35 |
D. Raley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 9 | 86 |


























