2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Price, Sarah 7 Price, Sarah .342 .798 46-46 155 35 53 7 1 0 24 62 .400 14 1 19 0 .398 1 5 20-22
8 Cooper, Bre 8 Cooper, Bre .307 .787 44-42 140 26 43 7 1 3 21 61 .436 9 1 12 0 .351 1 2 9-12
11 Darnell, Peyton 11 Darnell, Peyton .298 .912 46-46 141 16 42 6 0 10 38 78 .553 14 0 17 1 .359 1 2 1-1
25 Domingue, Tiffany 25 Domingue, Tiffany .297 .880 40-39 128 23 38 10 2 6 33 70 .547 7 1 7 1 .333 2 0 4-4
14 Soterakis, Marisa 14 Soterakis, Marisa .292 .809 46-46 106 20 31 6 0 0 15 37 .349 15 18 17 0 .460 0 3 14-15
30 Grigsby, Savannah 30 Grigsby, Savannah .281 .730 46-44 135 17 38 6 1 2 18 52 .385 9 4 15 0 .345 0 1 7-9
4 Lanoux, Madison 4 Lanoux, Madison .257 .666 46-46 140 24 36 7 1 1 19 48 .343 13 1 15 0 .323 1 6 7-7
99 Delorenzo, Celeste 99 Delorenzo, Celeste .236 .586 46-46 127 19 30 3 1 0 10 35 .276 10 4 12 0 .310 1 3 8-9
9 Sanchez, Alexa 9 Sanchez, Alexa .286 .661 16-3 14 3 4 0 0 0 2 4 .286 2 0 3 0 .375 0 4 2-2
28 Lisk, Darbie 28 Lisk, Darbie .250 .650 8-0 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
19 Williams, Dezi 19 Williams, Dezi .222 .498 36-16 27 12 6 0 0 0 0 6 .222 2 0 6 0 .276 0 2 11-13
44 Norris, Cassie 44 Norris, Cassie .211 .653 20-15 38 5 8 2 0 1 6 13 .342 6 0 5 0 .311 1 0 2-2
13 Bertot, Bella 13 Bertot, Bella .200 .819 15-9 25 3 5 0 0 3 5 14 .560 1 1 3 0 .259 0 0 0-0
20 Hill, Madison 20 Hill, Madison .172 .467 20-5 29 1 5 2 0 0 2 7 .241 1 1 5 0 .226 0 0 1-1
1 Marshall, Olivia 1 Marshall, Olivia .111 .333 27-4 9 15 1 1 0 0 1 2 .222 0 0 2 0 .111 0 0 5-5
12 Mele, Hallie 12 Mele, Hallie .100 .350 13-6 20 1 2 0 0 0 1 2 .100 3 1 4 0 .250 0 0 0-0
71 Chambless, Gracen 71 Chambless, Gracen .000 .200 8-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
6 Evans, Kaylea 6 Evans, Kaylea .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .744 46-46 1242 222 343 57 7 26 196 492 .396 108 33 144 2 .348 8 28 91-102
Opponents .247 .716 46-46 1171 151 289 63 8 32 141 464 .396 103 28 252 12 .320 12 25 46-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Brown, Mallie 18Brown, Mallie 2.51 1.17 14-5 27-24 12 5-1 1 139.2 110 59 50 53 136 22 1 15 504 .218 5 15 0 5 15
15 Brown, Savannah 15Brown, Savannah 2.85 1.33 8-6 22-17 8 2-0 0 93.1 100 50 38 24 68 19 3 11 376 .266 3 9 0 3 4
16 Yoder, Adison 16Yoder, Adison 3.13 1.38 5-2 18-2 0 0-1 3 47.0 47 23 21 18 31 14 1 3 173 .272 2 2 0 3 5
23 Vogel, Nyah 23Vogel, Nyah 4.06 1.36 2-4 8-3 0 0-0 0 29.1 32 19 17 8 17 8 3 3 118 .271 0 2 0 1 1
Totals 2.85 1.27 29-17 75-46 20 8 4 309.1 289 151 126 103 252 63 8 32 1171 .247 10 28 0 12 25
Opponents 3.82 1.49 17-29 81-46 21 2 2 302.1 343 222 165 108 144 57 7 26 1242 .276 25 33 0 8 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Cooper, Bre 8 Cooper, Bre 42 42 0 0 1.000 0 0 0 0 0
19 Williams, Dezi 19 Williams, Dezi 28 28 0 0 1.000 0 0 0 0 0
18 Brown, Mallie 18 Brown, Mallie 23 5 18 0 1.000 2 17 2 0 0
16 Yoder, Adison 16 Yoder, Adison 11 0 11 0 1.000 1 10 0 0 0
1 Marshall, Olivia 1 Marshall, Olivia 4 4 0 0 1.000 0 0 0 0 0
71 Chambless, Gracen 71 Chambless, Gracen 4 4 0 0 1.000 0 2 0 1 0
13 Bertot, Bella 13 Bertot, Bella 1 1 0 0 1.000 0 2 0 0 0
44 Norris, Cassie 44 Norris, Cassie 1 1 0 0 1.000 0 0 0 0 0
4 Lanoux, Madison 4 Lanoux, Madison 317 308 7 2 .994 16 0 0 0 0
11 Darnell, Peyton 11 Darnell, Peyton 279 262 15 2 .993 1 42 7 5 0
30 Grigsby, Savannah 30 Grigsby, Savannah 60 57 2 1 .983 0 0 0 0 0
99 Delorenzo, Celeste 99 Delorenzo, Celeste 80 57 21 2 .975 1 0 0 0 0
25 Domingue, Tiffany 25 Domingue, Tiffany 144 68 72 4 .972 11 0 0 0 0
15 Brown, Savannah 15 Brown, Savannah 28 4 23 1 .964 0 16 4 0 0
14 Soterakis, Marisa 14 Soterakis, Marisa 124 40 79 5 .960 3 0 0 0 0
7 Price, Sarah 7 Price, Sarah 134 45 80 9 .933 8 0 0 0 0
23 Vogel, Nyah 23 Vogel, Nyah 10 2 6 2 .800 1 3 1 0 0
12 Mele, Hallie 12 Mele, Hallie 0 0 0 0 .000 0 0 0 0 0
20 Hill, Madison 20 Hill, Madison 0 0 0 0 .000 0 0 0 0 0
28 Lisk, Darbie 28 Lisk, Darbie 0 0 0 0 .000 0 0 0 0 0
6 Evans, Kaylea 6 Evans, Kaylea 0 0 0 0 .000 0 0 0 0 0
9 Sanchez, Alexa 9 Sanchez, Alexa 0 0 0 0 .000 0 0 0 0 0
Totals 1290 928 334 28 .978 18 92 14 6 0
Opponents 1344 905 376 63 .953 11 182 22 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Darnell, Peyton 11Darnell, Peyton .367 1.006 19-19 60 6 22 2 0 4 20 36 .600 4 0 7 1 .406 0 2 0-0
7 Price, Sarah 7Price, Sarah .344 .755 19-19 64 17 22 0 0 0 8 22 .344 8 0 8 0 .411 1 0 8-9
14 Soterakis, Marisa 14Soterakis, Marisa .283 .747 19-19 46 6 13 2 0 0 6 15 .326 4 7 8 0 .421 0 2 5-5
8 Cooper, Bre 8Cooper, Bre .281 .688 19-19 64 9 18 2 0 1 13 23 .359 5 0 5 0 .329 1 2 4-4
25 Domingue, Tiffany 25Domingue, Tiffany .269 .873 19-19 67 16 18 7 2 3 19 38 .567 3 1 4 0 .306 1 0 2-2
30 Grigsby, Savannah 30Grigsby, Savannah .269 .732 19-17 52 7 14 2 0 1 5 19 .365 6 2 5 0 .367 0 1 3-3
20 Hill, Madison 20Hill, Madison .222 .633 7-1 9 0 2 1 0 0 0 3 .333 0 1 2 0 .300 0 0 0-0
99 Delorenzo, Celeste 99Delorenzo, Celeste .216 .530 19-19 51 5 11 1 1 0 4 14 .275 2 1 4 0 .255 1 2 2-3
4 Lanoux, Madison 4Lanoux, Madison .214 .588 19-19 56 10 12 2 1 0 5 16 .286 7 0 6 0 .302 0 3 2-2
19 Williams, Dezi 19Williams, Dezi .200 .533 17-4 5 7 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 7-9
9 Sanchez, Alexa 9Sanchez, Alexa .200 .533 7-0 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 2 0-0
44 Norris, Cassie 44Norris, Cassie .182 .432 6-5 11 0 2 0 0 0 0 2 .182 1 0 1 0 .250 0 0 0-0
12 Mele, Hallie 12Mele, Hallie .125 .301 7-5 16 1 2 0 0 0 0 2 .125 1 0 3 0 .176 0 0 0-0
13 Bertot, Bella 13Bertot, Bella .091 .531 7-5 11 1 1 0 0 1 1 4 .364 0 1 1 0 .167 0 0 0-0
28 Lisk, Darbie 28Lisk, Darbie .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Marshall, Olivia 1Marshall, Olivia .000 .000 10-1 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
71 Chambless, Gracen 71Chambless, Gracen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .710 19-19 522 93 139 19 4 10 82 196 .375 43 13 59 1 .335 4 14 35-39
Opponents .254 .699 19-19 515 64 131 32 2 11 59 200 .388 35 10 89 4 .311 6 15 24-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Brown, Mallie 18Brown, Mallie 2.22 1.21 7-1 11-9 7 1-0 0 63.0 54 26 20 22 56 13 1 5 233 .232 3 8 0 1 10
16 Yoder, Adison 16Yoder, Adison 2.47 1.24 1-2 6-1 0 0-0 2 17.0 17 8 6 4 7 8 0 0 62 .274 0 0 0 2 3
15 Brown, Savannah 15Brown, Savannah 2.91 1.37 4-2 9-8 3 1-0 0 43.1 52 24 18 7 19 9 1 4 179 .291 1 1 0 3 2
23 Vogel, Nyah 23Vogel, Nyah 3.82 .91 2-0 3-1 0 0-0 0 11.0 8 6 6 2 7 2 0 2 41 .195 0 1 0 0 0
Totals 2.61 1.24 14-5 29-19 10 2 2 134.1 131 64 50 35 89 32 2 11 515 .254 4 10 0 6 15
Opponents 3.91 1.41 5-14 34-19 9 0 0 129.0 139 93 72 43 59 19 4 10 522 .266 14 13 0 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lanoux, Madison 4 Lanoux, Madison 151 149 2 0 1.000 6 0 0 0 0
30 Grigsby, Savannah 30 Grigsby, Savannah 22 22 0 0 1.000 0 0 0 0 0
8 Cooper, Bre 8 Cooper, Bre 18 18 0 0 1.000 0 0 0 0 0
18 Brown, Mallie 18 Brown, Mallie 14 2 12 0 1.000 0 11 0 0 0
15 Brown, Savannah 15 Brown, Savannah 12 2 10 0 1.000 0 7 0 0 0
23 Vogel, Nyah 23 Vogel, Nyah 7 1 6 0 1.000 1 1 0 0 0
19 Williams, Dezi 19 Williams, Dezi 6 6 0 0 1.000 0 0 0 0 0
16 Yoder, Adison 16 Yoder, Adison 5 0 5 0 1.000 0 5 0 0 0
11 Darnell, Peyton 11 Darnell, Peyton 101 94 5 2 .980 0 22 0 1 0
99 Delorenzo, Celeste 99 Delorenzo, Celeste 35 31 3 1 .971 0 0 0 0 0
25 Domingue, Tiffany 25 Domingue, Tiffany 76 40 33 3 .961 5 0 0 0 0
7 Price, Sarah 7 Price, Sarah 69 20 44 5 .928 4 0 0 0 0
14 Soterakis, Marisa 14 Soterakis, Marisa 64 18 41 5 .922 0 0 0 0 0
1 Marshall, Olivia 1 Marshall, Olivia 0 0 0 0 .000 0 0 0 0 0
12 Mele, Hallie 12 Mele, Hallie 0 0 0 0 .000 0 0 0 0 0
13 Bertot, Bella 13 Bertot, Bella 0 0 0 0 .000 0 2 0 0 0
20 Hill, Madison 20 Hill, Madison 0 0 0 0 .000 0 0 0 0 0
28 Lisk, Darbie 28 Lisk, Darbie 0 0 0 0 .000 0 0 0 0 0
44 Norris, Cassie 44 Norris, Cassie 0 0 0 0 .000 0 0 0 0 0
6 Evans, Kaylea 6 Evans, Kaylea 0 0 0 0 .000 0 0 0 0 0
71 Chambless, Gracen 71 Chambless, Gracen 0 0 0 0 .000 0 0 0 0 0
9 Sanchez, Alexa 9 Sanchez, Alexa 0 0 0 0 .000 0 0 0 0 0
Totals 580 403 161 16 .972 16 48 0 1 0
Opponents 559 387 146 26 .953 7 70 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2021 Dayton W 3-2 33 3 8 3 3 0 0 4 2 2 0 0 1 0 0 5 27 8 0 .242
2/12/2021 Dayton W 5-2 25 5 8 4 1 0 1 1 0 1 0 1 1 0 0 2 21 8 0 .320
2/14/2021 N.C. Central W 3-0 25 3 8 3 2 0 1 1 0 0 0 0 0 0 0 0 18 3 0 .320
2/27/2021 South Carolina State W 4-0 21 4 4 3 1 0 0 3 0 7 0 1 0 0 0 1 21 5 1 .190
2/27/2021 East Tenn. State W 6-1 24 6 7 5 2 0 0 3 0 0 0 0 1 1 0 4 21 5 0 .292
2/28/2021 South Carolina State W 13-5 29 13 12 12 4 1 1 2 0 6 0 3 0 0 0 1 18 8 0 .414
2/28/2021 East Tenn. State L 3-5 29 3 7 3 1 0 1 6 0 3 0 2 0 0 0 3 21 5 2 .241
3/5/2021 at North Florida L 2-5 27 2 5 2 2 0 0 3 0 1 0 1 0 0 0 6 18 6 0 .185
3/5/2021 vs Florida A&M W 16-3 29 16 14 11 2 0 0 4 0 5 0 0 0 0 0 1 15 9 1 .483
3/6/2021 vs Georgia State W 10-4 28 10 8 9 0 0 1 6 0 4 1 1 1 0 0 3 21 6 0 .286
3/7/2021 at Jacksonville L 2-5 24 2 3 2 0 0 0 0 0 0 0 3 1 0 0 9 18 3 1 .125
3/7/2021 at Jacksonville L 0-8 20 0 3 0 0 0 0 0 0 0 1 0 0 0 0 5 17 5 0 .150
3/12/2021 at Charleston Southern W 8-6 29 8 8 8 2 0 2 0 0 2 0 1 1 0 0 4 21 6 2 .276
3/12/2021 at Charleston Southern W 5-0 27 5 8 4 2 0 1 2 0 3 0 0 1 0 0 2 21 12 0 .296
3/13/2021 at Charleston Southern W 7-4 31 7 9 6 2 1 0 0 0 0 0 3 1 0 0 0 21 8 1 .290
3/17/2021 South Carolina State W 10-2 23 10 11 10 5 0 3 1 0 3 1 0 0 0 0 2 15 5 0 .478
3/17/2021 South Carolina State W 8-0 24 8 13 8 2 2 2 5 0 5 1 0 0 0 0 0 15 9 0 .542
3/20/2021 Presbyterian College W 7-2 26 7 7 6 0 0 1 6 0 0 0 0 1 0 0 1 21 9 0 .269
3/20/2021 Presbyterian College W 4-3 22 4 5 3 0 0 1 0 0 0 1 1 0 0 0 5 21 7 1 .227
3/21/2021 Presbyterian College W 8-0 22 8 9 6 1 2 0 2 0 5 0 0 1 0 0 2 15 4 0 .409
3/24/2021 at ETSU L 5-7 27 5 5 4 0 0 0 4 0 1 0 2 0 0 0 5 18 5 0 .185
3/24/2021 at ETSU L 6-7 28 6 9 6 3 0 1 2 0 2 0 1 2 1 0 4 18 6 3 .321
4/5/2021 at Western Carolina L 3-4 26 3 6 3 1 0 1 2 0 1 0 0 0 0 0 4 20 7 0 .231
4/5/2021 at Western Carolina L 5-6 33 5 11 5 2 0 0 1 0 2 0 0 3 1 0 3 23 8 1 .333
4/7/2021 at Furman W 8-4 43 8 20 7 4 0 2 2 0 3 1 0 0 0 1 3 24 10 0 .465
4/7/2021 at Furman L 2-5 24 2 3 2 0 0 0 1 0 0 1 1 0 0 0 1 18 6 1 .125
4/10/2021 Radford L 2-6 31 2 8 2 1 0 0 0 0 0 0 0 0 0 0 1 21 9 1 .258
4/11/2021 Radford W 6-4 23 6 7 6 1 0 1 2 0 2 0 2 1 0 1 2 21 11 0 .304
4/11/2021 Radford W 4-3 26 4 10 4 1 0 0 0 0 1 0 0 3 1 0 4 21 12 1 .385
4/14/2021 at Georgia L 1-4 27 1 4 0 1 0 0 2 0 0 0 0 0 0 0 6 18 6 0 .148
4/16/2021 at Winthrop L 1-2 42 1 5 1 0 0 0 1 0 1 0 0 0 0 0 9 35 19 2 .119
4/17/2021 at Winthrop W 6-4 38 6 15 5 1 0 2 2 0 1 0 0 1 0 0 1 21 5 0 .395
4/17/2021 at Winthrop L 2-5 26 2 6 2 0 0 1 0 0 0 0 1 0 1 0 3 18 6 1 .231
4/20/2021 Western Carolina W 3-1 25 3 7 3 1 0 1 0 0 4 0 1 0 0 0 4 21 12 0 .280
4/20/2021 Western Carolina W 7-0 29 7 10 5 0 0 0 3 0 4 0 1 1 0 0 0 21 6 0 .345
4/25/2021 Gardner-Webb W 2-1 22 2 5 2 0 0 0 3 0 2 0 1 1 0 0 3 21 10 1 .227
4/26/2021 Gardner-Webb W 7-4 24 7 6 6 1 0 0 8 0 7 0 0 0 1 0 3 21 9 2 .250
4/26/2021 Gardner-Webb W 6-2 23 6 6 5 3 0 0 2 0 3 1 0 0 0 0 1 21 4 0 .261
5/8/2021 at Longwood L 1-2 22 1 1 1 0 0 0 2 0 1 0 0 0 0 0 3 18 5 0 .045
5/8/2021 at Longwood L 8-9 37 8 13 7 3 0 0 7 0 4 1 1 0 0 0 4 23 14 2 .351
5/9/2021 at Longwood W 4-3 28 4 6 4 0 0 1 3 0 1 0 1 2 0 0 2 21 4 0 .214
5/13/2021 vs Longwood W 5-4 23 5 5 4 1 1 0 3 0 2 1 2 1 1 0 9 21 7 2 .217
5/14/2021 vs Campbell L 0-2 24 0 5 0 0 0 0 3 0 1 1 1 1 0 0 2 18 8 0 .208
5/14/2021 vs Radford W 1-0 23 1 4 1 0 0 0 1 0 1 0 0 1 0 0 3 21 7 0 .174
5/15/2021 vs Campbell W 1-0 23 1 3 1 0 0 0 3 0 0 0 0 1 1 0 2 21 3 0 .130
5/15/2021 vs Campbell L 2-5 27 2 6 2 1 0 1 2 0 0 0 1 0 0 0 6 18 4 2 .222
Total 222-151 1242 222 343 196 57 7 26 108 2 91 11 33 28 8 2 144 928 334 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2021 Dayton W 3-2 9.0 4 2 2 4 14 0 0 2 0 0 2 0 1 0 0 1.56
2/12/2021 Dayton W 5-2 7.0 6 2 2 1 8 0 0 1 0 0 0 0 2 0 0 2.00
2/14/2021 N.C. Central W 3-0 6.0 4 0 0 5 13 1 0 0 0 0 0 0 3 0 1 0.00
2/27/2021 South Carolina State W 4-0 7.0 0 0 0 0 12 0 0 0 0 0 2 0 4 0 0 0.00
2/27/2021 East Tenn. State W 6-1 7.0 5 1 1 2 5 1 1 0 0 0 1 0 5 0 0 1.00
2/28/2021 South Carolina State W 13-5 6.0 6 5 5 3 8 1 1 0 0 0 2 0 6 0 0 5.83
2/28/2021 East Tenn. State L 3-5 7.0 8 5 2 4 8 1 0 0 0 0 0 0 6 1 0 2.00
3/5/2021 at North Florida L 2-5 6.0 10 5 5 4 3 2 0 1 0 0 0 0 6 2 0 5.83
3/5/2021 vs Florida A&M W 16-3 5.0 5 3 2 1 7 0 0 0 0 0 0 0 7 2 0 2.80
3/6/2021 vs Georgia State W 10-4 7.0 6 4 4 3 5 1 0 2 1 0 0 0 8 2 1 4.00
3/7/2021 at Jacksonville L 2-5 6.0 8 5 5 2 7 3 0 2 1 0 1 0 8 3 0 5.83
3/7/2021 at Jacksonville L 0-8 5.2 7 8 8 4 4 1 0 1 1 0 0 0 8 4 0 9.88
3/12/2021 at Charleston Southern W 8-6 7.0 8 6 3 4 5 2 0 0 1 0 0 0 9 4 0 3.00
3/12/2021 at Charleston Southern W 5-0 7.0 9 0 0 1 3 1 0 0 0 0 0 0 10 4 0 0.00
3/13/2021 at Charleston Southern W 7-4 7.0 5 4 3 2 5 2 0 1 1 0 1 0 11 4 0 3.00
3/17/2021 South Carolina State W 10-2 5.0 5 2 2 0 8 0 0 2 1 0 1 0 12 4 0 2.80
3/17/2021 South Carolina State W 8-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 13 4 0 0.00
3/20/2021 Presbyterian College W 7-2 7.0 5 2 2 2 5 1 0 0 0 0 0 0 14 4 0 2.00
3/20/2021 Presbyterian College W 4-3 7.0 5 3 3 1 4 2 0 1 0 0 1 0 15 4 0 3.00
3/21/2021 Presbyterian College W 8-0 5.0 1 0 0 0 6 1 0 0 0 0 0 0 16 4 0 0.00
3/24/2021 at ETSU L 5-7 6.0 9 7 7 3 5 1 0 4 0 0 1 0 16 5 0 8.17
3/24/2021 at ETSU L 6-7 6.0 8 7 6 3 5 4 1 1 0 0 1 0 16 6 0 7.00
4/5/2021 at Western Carolina L 3-4 6.2 8 4 4 5 4 0 0 1 1 0 0 1 16 7 0 4.20
4/5/2021 at Western Carolina L 5-6 7.2 9 6 3 3 4 0 2 1 0 0 0 0 16 8 0 2.74
4/7/2021 at Furman W 8-4 8.0 6 4 4 4 5 0 0 1 0 0 0 1 17 8 0 3.50
4/7/2021 at Furman L 2-5 6.0 10 5 5 1 6 4 1 0 1 0 2 0 17 9 0 5.83
4/10/2021 Radford L 2-6 7.0 12 6 5 2 5 4 0 1 0 0 1 0 17 10 0 5.00
4/11/2021 Radford W 6-4 7.0 9 4 4 1 3 2 0 0 0 0 0 0 18 10 0 4.00
4/11/2021 Radford W 4-3 7.0 7 3 3 3 3 2 1 1 0 0 0 0 19 10 0 3.00
4/14/2021 at Georgia L 1-4 6.0 5 4 4 4 3 2 0 1 0 0 0 0 19 11 0 4.67
4/16/2021 at Winthrop L 1-2 11.2 9 2 2 3 3 1 0 0 1 0 0 1 19 12 0 1.20
4/17/2021 at Winthrop W 6-4 7.0 8 4 4 1 7 0 0 2 0 0 0 0 20 12 1 4.00
4/17/2021 at Winthrop L 2-5 6.0 8 5 3 2 3 3 0 0 0 0 0 0 20 13 0 3.50
4/20/2021 Western Carolina W 3-1 7.0 7 1 1 2 4 1 0 0 0 0 0 0 21 13 0 1.00
4/20/2021 Western Carolina W 7-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 22 13 0 0.00
4/25/2021 Gardner-Webb W 2-1 7.0 7 1 1 2 1 2 0 0 0 0 1 1 23 13 0 1.00
4/26/2021 Gardner-Webb W 7-4 7.0 9 4 3 0 3 1 1 1 0 0 0 0 24 13 1 3.00
4/26/2021 Gardner-Webb W 6-2 7.0 5 2 2 0 8 0 0 1 0 0 1 0 25 13 0 2.00
5/8/2021 at Longwood L 1-2 6.0 4 2 2 4 6 1 0 0 1 0 1 0 25 14 0 2.33
5/8/2021 at Longwood L 8-9 7.2 10 9 4 1 2 4 0 1 0 0 1 0 25 15 0 3.65
5/9/2021 at Longwood W 4-3 7.0 7 3 3 4 10 2 0 0 0 0 2 0 26 15 0 3.00
5/13/2021 vs Longwood W 5-4 7.0 3 4 3 2 7 1 0 2 0 0 1 0 27 15 0 3.00
5/14/2021 vs Campbell L 0-2 6.0 7 2 2 3 4 4 0 0 0 0 1 0 27 16 0 2.33
5/14/2021 vs Radford W 1-0 7.0 2 0 0 1 3 1 0 0 0 0 1 0 28 16 0 0.00
5/15/2021 vs Campbell W 1-0 7.0 2 0 0 3 8 1 0 0 0 0 2 0 29 16 0 0.00
5/15/2021 vs Campbell L 2-5 6.0 6 5 2 3 3 2 0 1 0 0 1 0 29 17 0 2.33
Total 222-151 309.1 289 151 126 103 252 63 8 32 10 0 28 4 29 17 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Furman (4/7/2021)
RUNS SCORED 16 Florida A&M (3/5/2021)
HITS 20 Furman (4/7/2021)
RBIS 12 South Carolina State (2/28/2021)
DOUBLES 5 South Carolina State (3/17/2021)
TRIPLES 2 South Carolina State (3/17/2021); Presbyterian College (3/21/2021)
HOME RUNS 3 South Carolina State (3/17/2021)
WALKS 8 Gardner-Webb (4/26/2021)
STRIKEOUTS 9 Longwood (5/13/2021); Jacksonville (3/7/2021); Winthrop (4/16/2021)
SAC HITS 3 Radford (4/11/2021); Western Carolina (4/5/2021)
SAC FLIES 1 East Tenn. State (2/27/2021); Radford (4/11/2021); Gardner-Webb (4/26/2021); Longwood (5/13/2021); ETSU (3/24/2021)
STOLEN BASES 7 South Carolina State (2/27/2021); Gardner-Webb (4/26/2021)
HIT BY PITCH 3 South Carolina State (2/28/2021); Jacksonville (3/7/2021); Charleston Southern (3/13/2021)
CAUGHT STEALING 1 South Carolina State (3/17/2021); South Carolina State (3/17/2021); Presbyterian College (3/20/2021); Gardner-Webb (4/26/2021); Longwood (5/13/2021)
HIT INTO DP 2 Western Carolina (4/5/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Winthrop (4/16/2021)
RUNS ALLOWED 9 Longwood (5/8/2021)
EARNED RUNS 8 Jacksonville (3/7/2021)
WALKS ALLOWED 5 N.C. Central (2/14/2021); Western Carolina (4/5/2021)
STRIKEOUTS 14 Dayton (2/12/2021)
HITS ALLOWED 12 Radford (4/10/2021)
DOUBLES ALLOWED 4 Radford (4/10/2021); ETSU (3/24/2021); Furman (4/7/2021); Longwood (5/8/2021); Campbell (5/14/2021)
TRIPLES ALLOWED 2 Western Carolina (4/5/2021)
HOME RUNS ALLOWED 4 ETSU (3/24/2021)
WILD PITCHES 1 South Carolina State (3/17/2021); Georgia State (3/6/2021); Jacksonville (3/7/2021); Jacksonville (3/7/2021); Charleston Southern (3/12/2021)
HIT BATTERS 2 Dayton (2/12/2021); South Carolina State (2/27/2021); South Carolina State (2/28/2021); Furman (4/7/2021); Longwood (5/9/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Winthrop (4/16/2021)
ASSISTS 19 Winthrop (4/16/2021)
ERRORS 3 ETSU (3/24/2021)
PASSED BALLS 1 N.C. Central (2/14/2021); Radford (4/11/2021); Western Carolina (4/20/2021); North Florida (3/5/2021); Jacksonville (3/7/2021)
DPS TURNED 2 Western Carolina (4/20/2021); Charleston Southern (3/12/2021); Furman (4/7/2021); Georgia (4/14/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 DELORENZO, Celeste; PRICE, Sarah; COOPER, Bre; COOPER, B. Dayton (2/12/2021); East Tenn. State (2/28/2021); Western Carolina (4/5/2021); Furman (4/7/2021); Winthrop (4/16/2021)
RUNS SCORED 4 COOPER, Bre Florida A&M (3/5/2021)
HITS 4 PRICE, Sarah Florida A&M (3/5/2021); Furman (4/7/2021); Longwood (5/8/2021)
RBIS 6 PRICE, Sarah Florida A&M (3/5/2021)
DOUBLES 2 GRIGSBY, Savannah; COOPER, Bre South Carolina State (2/28/2021); Gardner-Webb (4/26/2021)
TRIPLES 1 PRICE, Sarah; COOPER, Bre; DOMINGUE, Tiffany; DELORENZO, Celeste South Carolina State (2/28/2021); South Carolina State (3/17/2021); Presbyterian College (3/21/2021); Longwood (5/13/2021); Charleston Southern (3/13/2021)
HOME RUNS 2 BERTOT, Bella; DOMINGUE, Tiffany South Carolina State (3/17/2021); Furman (4/7/2021)
WALKS 4 NORRIS, Cassie East Tenn. State (2/28/2021)
STRIKEOUTS 2 GRIGSBY, Savannah; PRICE, Sarah; COOPER, Bre; DELORENZO, Celeste East Tenn. State (2/27/2021); Presbyterian College (3/20/2021); Longwood (5/13/2021); Jacksonville (3/7/2021); Jacksonville (3/7/2021)
SAC HITS 2 PRICE, Sarah ETSU (3/24/2021)
