Presbyterian College vs USC Upstate
3/20/2021
Cyrill Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 0 | 0 | 0 | 3 | 4 | X | 7 | 7 | 0 |
Win: Brown, Mallie (7-2)Loss: Greene, Jenna (2-1)
Scoring Summary
Team | PC | UPST |
|---|---|---|
4th PETTY, K. singled through the left side, 2 RBI (0-0); HEWES, J. scored; WHITE, C. scored. | 2 | 0 |
5th DOMINGUE, T. homered to center field, 3 RBI (0-0); COOPER, B. scored; PRICE, S. scored, unearned. | 2 | 3 |
6th PRICE, S. reached on a fielder's choice, advanced to second, RBI (1-1 KB); MARSHALL, O. advanced to third; GRIGSBY, S. advanced to third, scored on an error by ss, unearned. | 2 | 4 |
6th COOPER, B. singled up the middle, 2 RBI (0-0); PRICE, S. scored, unearned; MARSHALL, O. scored. | 2 | 6 |
6th LANOUX, M. lined out to ss; EVANS, K. advanced to third; COOPER, B. scored on an error by ss, unearned. | 2 | 7 |
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Layna | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tucker, Kaitlyn | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
White, Courtney | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hewes, Jillian | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kross, Kiley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petty, Katelyn | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Clark, Rebecca | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Freeman, Lath | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweed, Jaiden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greene, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 5 | 5 |
Batting
2B: Hewes, Jillian (1)
Fielding
E: Tucker, Kaitlyn (1); Kross, Kiley (2)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper, Bre | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Domingue, Tiffany | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| Evans, Kaylea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell, Peyton | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Williams, Dezi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanoux, Madison | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Delorenzo, Celeste | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grigsby, Savannah | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Soterakis, Marisa | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Norris, Cassie | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marshall, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Mallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 6 | 6 | 0 | 1 | 8 |
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Jenna | 5.1 | 6 | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 23 | 30 | 12 | 3 | 117 |
Shaw, Sara | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 |
| Totals | 7 | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 26 | 33 | 13 | 4 | 120 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Mallie | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 9 | 96 |
| Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 9 | 96 |



























