USC Upstate vs Charleston Southern
3/12/2021
CSU Softball Field
4 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 8 | 2 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 0 |
Win: Brown, Mallie (4-2)Loss: Heinrich, Alyssa (0-2)
Scoring Summary
Team | UPST | CHSO |
|---|---|---|
DARNELL, P. doubled to right field, RBI (2-2 BSBFF); PRICE, S. scored. | 1 | 0 |
SATCHER, S singled up the middle, RBI (0-0); BREWINGTON scored. | 1 | 1 |
BREWINGTON singled, advanced to second on a throwing error by 3b, scored, unearned (0-0); NORRIS, K scored, unearned; BROWN, S scored, unearned. | 1 | 4 |
COOPER, B. homered to left center, 2 RBI (1-0 B); SOTERAKIS, M scored. | 3 | 4 |
DARNELL, P. reached on a fielder's choice, RBI (0-2 KKFF); PRICE, S. scored. | 4 | 4 |
DELORENZO, C doubled to left center, RBI (0-0); LANOUX, M. scored. | 5 | 4 |
PRICE, S. singled to right field, RBI (0-1 K); MARSHALL, O. scored. | 6 | 4 |
DOMINGUE, T. homered to left center, 2 RBI (0-0); PRICE, S. scored. | 8 | 4 |
BROWN, S doubled to left center, RBI (0-1 F); CRIBB, A scored. | 8 | 5 |
MANNERINO, D popped up to rf, SF, RBI (2-2 BFFB); BREWINGTON advanced to second; MECKLEY, A advanced to third; BROWN, S scored. | 8 | 6 |
USC Upstate
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 8 | 8 | 0 | 0 | 4 | 2 |
Charleston Southern
Brown, Sarah | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Norris, Katelyn | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Meckley, Ashley | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Brewington, Brooklyn | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Mannerino, Dominique | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Gagliano, Meghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koger, Madison | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Satcher, Seaenna | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cooper, Erica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cribb, Ashlyn | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Heinrich, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Junge, Annah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 3 | 4 | 0 | 5 | 6 |
Batting
2B: Brown, Sarah (1); Cribb, Ashlyn (1)
SH: Brown, Sarah (1); Koger, Madison (1)
SF: Mannerino, Dominique (1)
Baserunning SB: Meckley, Ashley (1)
USC Upstate
| 7.0 | 8 | 6 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 33 | 9 | 5 | 115 | |
| Totals | 8 | 6 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 33 | 9 | 5 | 115 |
Charleston Southern
Heinrich, Alyssa | 6.2 | 8 | 8 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 28 | 30 | 8 | 9 | 97 |
Junge, Annah | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 8 | 8 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 29 | 31 | 8 | 9 | 102 |




























