Florida A&M vs USC Upstate
3/5/2021
UNF Softball Complex
7:21 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | 5 | 5 | |
| 3 | 4 | 4 | 5 | X | 16 | 14 | 1 |
Win: Brown, Savannah (3-1)Loss: Zenteo, N. (0-2)
Scoring Summary
Team | FAMUSB | UPST |
|---|---|---|
1st Brokenboroug singled to center field, RBI, out at second cf to 1b to ss (0-2 KF); Irvis, M. scored. | 1 | 0 |
1st LANOUX, M. singled down the lf line, 2 RBI, advanced to second on the throw (2-2 KBBF); PRICE, S. scored; COOPER, B. scored. | 1 | 2 |
1st DELORENZO, C reached on a throwing error by 2b, out at second 1b to ss (0-2 FFF); LANOUX, M. scored, unearned. | 1 | 3 |
2nd PRICE, S. singled up the middle, 2 RBI (0-0); COOPER, B. advanced to second; SOTERAKIS, M scored; GRIGSBY, S. scored. | 1 | 5 |
2nd DELORENZO, C singled to right field, RBI (0-0); LANOUX, M. advanced to second; PRICE, S. advanced to third; COOPER, B. scored. | 1 | 6 |
2nd HILL, M. reached on a fielding error by 3b (2-2 BBKF); DELORENZO, C advanced to second; LANOUX, M. advanced to third; PRICE, S. scored, unearned. | 1 | 7 |
3rd Brokenboroug grounded out to 3b, RBI (2-2 BKBF); Rhone, K. advanced to third; Irvis, M. scored. | 2 | 7 |
3rd Worthy, S. singled to center field, RBI (3-2 BBSBK); Rhone, K. scored, unearned. | 3 | 7 |
3rd MARSHALL, O. doubled to right center, RBI (1-2 BKF); SOTERAKIS, M scored. | 3 | 8 |
3rd PRICE, S. singled up the middle, 2 RBI, advanced to second on the throw (1-2 KBK); COOPER, B. scored; MARSHALL, O. scored. | 3 | 10 |
3rd DARNELL, P. grounded out to ss, RBI (2-2 BFFB); DELORENZO, C advanced to third; PRICE, S. scored. | 3 | 11 |
4th PRICE, S. singled to right field, 2 RBI (1-0 B); COOPER, B. scored; SOTERAKIS, M scored. | 3 | 13 |
4th DARNELL, P. reached on a fielding error by rf, advanced to second on the error (1-1 BK); DELORENZO, C scored, unearned; LANOUX, M. scored, unearned; PRICE, S. scored, unearned. | 3 | 16 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Irvis, M. | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rhone, K. | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giles, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brokenboroug | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Worthy, S. | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, K. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Boatwright, | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cliatt, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall, Za. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blasingane, | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vargas, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zenteo, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 5 | 3 | 1 | 0 | 7 | 1 |
Baserunning
SB: Irvis, M. (2); Rhone, K. (1)
CS: Jones, K. (1)
Fielding
E: Irvis, M. (1); Rhone, K. (1); Brokenboroug (1); Cliatt, S. (1); Hall, Za. (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooper, Bre | LF | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Price, Sarah | SS | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
| Lanoux, Madison | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Delorenzo, Celeste | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Darnell, Peyton | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Evans, Kaylea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambless, Gracen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris, Cassie | DP/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Madison | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grigsby, Savannah | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Soterakis, Marisa | 2B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Olivia | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 14 | 11 | 4 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zenteo, N. | 1.1 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 48 |
Williams, G. | 2.2 | 7 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 75 |
| Totals | 14 | 16 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 3 | 7 | 123 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Savannah | 5.0 | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 5 | 84 |
| Totals | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 5 | 84 |



























