USC Upstate vs Longwood
Scoring Summary
Team | UPST | LWU |
|---|---|---|
1st DARNELL, P. singled to right field, RBI (0-1 K); PRICE, S. scored. | 1 | 0 |
3rd COOPER, B. singled to shortstop, RBI (1-2 BKF); GRIGSBY, S. advanced to second; DOMINGUE, T. scored. | 2 | 0 |
3rd SOTERAKIS, M doubled to left center, RBI (2-2 KKBFB); DELORENZO, C advanced to third, out at home lf to ss to c; COOPER, B. scored. | 3 | 0 |
3rd MARTINEZ, D. singled to center field, 2 RBI (3-1 BKBB); BASDIKIS, M. advanced to second; TAYLOR, L. scored, unearned; POWELL, L. scored. | 3 | 2 |
3rd JACOBSEN, S. reached on a throwing error by ss, RBI (0-1 K); WAYLAND, A. advanced to second, advanced to third on the error; MARTINEZ, D. advanced to third, scored on the error, unearned; BASDIKIS, M. scored. | 3 | 4 |
3rd CARR, K. flied out to cf, SF, RBI (0-2 FKFS); JACOBSEN, S. advanced to third; WAYLAND, A. scored, unearned. | 3 | 5 |
3rd GREEN, N. homered to left field, 2 RBI, unearned (0-0); JACOBSEN, S. scored, unearned. | 3 | 7 |
4th DOMINGUE, T. advanced to second on a wild pitch; PRICE, S. scored on a wild pitch, unearned. | 4 | 7 |
5th DOMINGUE, T. doubled to right center, 2 RBI (2-1 BBK); LANOUX, M. advanced to third; PRICE, S. scored; SANCHEZ, A. scored. | 6 | 7 |
5th DARNELL, P. singled to left center, 2 RBI (1-1 KB); DOMINGUE, T. scored; LANOUX, M. scored. | 8 | 7 |
6th BASDIKIS, M. singled up the middle, RBI (3-2 SBBKB); POWELL, L. scored. | 8 | 8 |
8th BASDIKIS, M. flied out to lf, SF, RBI (2-2 BKFB); TAYLOR, L. scored. | 8 | 9 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Lanoux, Madison | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Domingue, Tiffany | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Darnell, Peyton | C | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Williams, Dezi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grigsby, Savannah | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Cooper, Bre | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| Delorenzo, Celeste | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Soterakis, Marisa | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Norris, Cassie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanchez, Alexa | PH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brown, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoder, Adison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 7 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Destiny Martinez | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Alexis Wayland | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lauren Fox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Jacobsen | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Madison Blair | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kayley Devivi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Carr | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nia Green | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Leah Powell | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lauren Taylor | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Basdikis | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sydney Backstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arleigh Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelina Sherba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 1 | 0 | 2 | 4 |
Batting
2B: Destiny Martinez (1); Alexis Wayland (1); Leah Powell (2)
HR: Nia Green (1)
SH: Lauren Taylor (1)
SF: Kasey Carr (1); Mason Basdikis (1)
Baserunning SB: Sydney Jacobsen (1); Lauren Taylor (1); Mason Basdikis (1)
HBP: Alexis Wayland (1)
Fielding
E: Mason Basdikis (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Savannah | 2.2 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 5 | 33 |
| Yoder, Adison | 5.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 7 | 88 |
| Totals | 10 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 12 | 121 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Backstrom | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
Arleigh Wood | 2.2 | 5 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 16 | 1 | 3 | 66 |
Angelina Sherba | 4.1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 8 | 70 |
| Totals | 13 | 8 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 37 | 45 | 6 | 13 | 164 |



























