Longwood vs USC Upstate
5/13/2021
Brinkley Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 2 |
Win: Brown, Mallie (12-4)Loss: Backstrom, S (19-12)
Scoring Summary
Team | LWU | UPST |
|---|---|---|
BASDIKIS, M. scored on a throwing error by c, unearned. | 1 | 0 |
WAYLAND, A. homered, 2 RBI; MARTINEZ, D. scored. | 3 | 0 |
DOMINGUE, T. reached on a fielding error by 1b, advanced to second; GRIGSBY, S. scored, unearned. | 3 | 1 |
COOPER, B. flied out to lf, SAC, RBI; MARSHALL, O. advanced to third; DOMINGUE, T. scored, unearned. | 3 | 2 |
LANOUX, M. singled, RBI; MARSHALL, O. scored. | 3 | 3 |
DOMINGUE, T. tripled, RBI; GRIGSBY, S. scored. | 3 | 4 |
POWELL, L. homered, RBI. | 4 | 4 |
DOMINGUE, T. singled, RBI; GRIGSBY, S. advanced to second; PRICE, S. advanced to third; SOTERAKIS, M scored. | 4 | 5 |
Longwood
Basdikis, M. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, D. | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobsen, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayland, A. | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Powell, L. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Green, N. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blair, M. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Devivi, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carr, K. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, L. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backstrom, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 3 | 3 | 2 | 0 | 7 | 2 |
Batting
2B: Carr, K. (1)
HR: Wayland, A. (1); Powell, L. (1)
Baserunning
SB: Basdikis, M. (1); Martinez, D. (2)
HBP: Martinez, D. (1)
Fielding
E: Jacobsen, S. (2)
USC Upstate
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 5 | 4 | 3 | 0 | 9 | 3 |
Longwood
Backstrom, S | 6.1 | 5 | 5 | 3 | 3 | 9 | 1 | 0 | 2 | 0 | 23 | 30 | 2 | 7 | 0 |
| Totals | 5 | 5 | 3 | 3 | 9 | 1 | 0 | 2 | 0 | 23 | 30 | 2 | 7 | 0 |
USC Upstate
| 7.0 | 3 | 4 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 5 | 0 | |
| Totals | 3 | 4 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 5 | 0 |



























