N.C. Central vs USC Upstate
2/14/2021
Cyrill Stadium
11:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 0 |
Win: Brown, Mallie (2-0)Loss: Hurley,kiara (0-1)Save: Yoder, Adison (1)
Scoring Summary
Team | NCCU | UPST |
|---|---|---|
3rd DARNELL, P. doubled to left field, RBI (0-1 K); DOMINGUE, T. advanced to third; DELORENZO, C scored. | 0 | 1 |
5th DARNELL, P. homered to center field, 2 RBI (0-1 K); DELORENZO, C scored. | 0 | 3 |
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, Tamiera | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Mifsud, Madison | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Garrison, Maegan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dumas, Joirea | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Burroughs, Christy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Olivia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Batista, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Diamond | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Parks, K'lea | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Harrell, Imara | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Blevins, Nadia | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hurley, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 4 | 0 | 5 | 0 | 13 | 7 |
Batting
2B: Porter, Diamond (1)
Baserunning
SB: Mifsud, Madison (1); Harrell, Imara (1)
Fielding
E: Garrison, Maegan (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Delorenzo, Celeste | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Domingue, Tiffany | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell, Peyton | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Norris, Cassie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cooper, Bre | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lanoux, Madison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soterakis, Marisa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grigsby, Savannah | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Williams, Dezi | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Mallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoder, Adison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 1 | 0 | 0 | 5 |
Batting
Fielding
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurley, Kiara | 5.1 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 6 | 89 |
| Totals | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 6 | 89 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Mallie | 5.0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 1 | 84 |
| Yoder, Adison | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 22 |
| Totals | 4 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 1 | 106 |



























