South Carolina State vs USC Upstate
3/17/2021
Cyrill Stadium
1:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 6 | 8 | 13 | 0 |
Win: Brown, Savannah (5-2)Loss: Hendricks,jade (0-3)
Scoring Summary
Team | SCSUSB | UPST |
|---|---|---|
DOMINGUE, T. singled through the left side, RBI (1-0 B); PRICE, S. advanced to third; LANOUX, M. scored. | 0 | 1 |
BERTOT, B. homered to left field, RBI (1-0 B). | 0 | 2 |
DOMINGUE, T. doubled down the lf line, RBI (0-0); PRICE, S. scored. | 0 | 3 |
GRIGSBY, S. tripled to center field, RBI (3-2 BFFBB); WILLIAMS, D. scored. | 0 | 4 |
BERTOT, B. homered to left field, 3 RBI (2-0 BB); SOTERAKIS, M scored; GRIGSBY, S. scored. | 0 | 7 |
DELORENZO, C singled to center field, RBI (2-0 BB); COOPER, B. scored. | 0 | 8 |
South Carolina State
Reeves, Kyla | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vonrosenberg, Heaven | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen, Ja'nautica | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowther, Deasia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenkins, "aj" Alston | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Daisha | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Kat | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendricks, Jade | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Tajah | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin, Monique | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
USC Upstate
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| DP | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 13 | 8 | 5 | 0 | 0 | 8 |
South Carolina State
Hendricks, Jade | 4.0 | 13 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 6 | 105 |
| Totals | 13 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 6 | 105 |
USC Upstate
| 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 8 | 51 | |
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 8 | 51 |



























