South Carolina State vs USC Upstate
2/28/2021
Cyrill Stadium
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | |
| 1 | 5 | 1 | 3 | 0 | 3 | 13 | 12 | 0 |
Win: Yoder, Adison (1-0)Loss: Vonrosenberg,heaven (0-1)
Scoring Summary
Team | SCSUSB | UPST |
|---|---|---|
1st LOWTHER,DeAs walked, RBI (3-2 KFBBBB); CLARK,Tajah advanced to second; VONROSENBERG advanced to third; REEVES,Kyla scored. | 1 | 0 |
1st JENKINS,Alst hit by pitch, RBI (0-1 S); LOWTHER,DeAs advanced to second; CLARK,Tajah advanced to third; VONROSENBERG scored. | 2 | 0 |
1st SIMON,Daisha walked, RBI (3-2 BKBFBFFB); JENKINS,Alst advanced to second; LOWTHER,DeAs advanced to third; CLARK,Tajah scored. | 3 | 0 |
1st GONZALES,Mir hit by pitch, RBI (0-0); SIMON,Daisha advanced to second; JENKINS,Alst advanced to third; LOWTHER,DeAs scored. | 4 | 0 |
1st LANOUX, M. grounded out to ss, RBI (1-2 KBK); PRICE, S. scored. | 4 | 1 |
2nd NORRIS, C. homered to center field, RBI (3-1 BBBK). | 4 | 2 |
2nd SANCHEZ, A. singled up the middle, RBI, advanced to second on the throw (0-2 KFFF); SOTERAKIS, M advanced to third; COOPER, B. scored. | 4 | 3 |
2nd PRICE, S. tripled down the rf line, 2 RBI (1-0 B); SANCHEZ, A. scored; SOTERAKIS, M scored. | 4 | 5 |
2nd DELORENZO, C grounded out to 2b, RBI (1-2 BKK); PRICE, S. scored. | 4 | 6 |
3rd SANCHEZ, A. reached on an error by rf (2-1 SBB); SOTERAKIS, M advanced to third; GRIGSBY, S. scored, unearned. | 4 | 7 |
4th NORRIS, C. singled through the right side, 2 RBI (0-1 K); MARSHALL, O. scored; LANOUX, M. scored. | 4 | 9 |
4th GRIGSBY, S. singled, RBI, advanced to second on the throw (1-1 BF); NORRIS, C. scored. | 4 | 10 |
6th GONZALES,Mir flied out to lf, SF, RBI (2-2 BBFF); SIMON,Daisha scored. | 5 | 10 |
6th DARNELL, P. doubled down the lf line, RBI (1-0 B); LANOUX, M. scored. | 5 | 11 |
6th GRIGSBY, S. doubled to right field, 2 RBI (2-1 BFB); NORRIS, C. scored; DARNELL, P. scored. | 5 | 13 |
South Carolina State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reeves, Kyla | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Vonrosenberg, Heaven | P/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Clark, Tajah | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lowther, Deasia | DP/P | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Coe, Kat | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Griffin, Monique | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cohen, Ja'nautica | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jenkins, "aj" Alston | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Simon, Daisha | CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Gonzales, Miranda | LF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hendricks, Jade | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 6 | 5 | 3 | 0 | 8 | 6 |
Batting
2B: Clark, Tajah (1)
3B: Simon, Daisha (1)
SH: Gonzales, Miranda (1)
SF: Gonzales, Miranda (1)
Baserunning SB: Lowther, Deasia (1)
HBP: Jenkins, "aj" Alston (1); Gonzales, Miranda (1)
Fielding
E: Vonrosenberg, Heaven (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Delorenzo, Celeste | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lanoux, Madison | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Darnell, Peyton | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Marshall, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris, Cassie | DP | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cooper, Bre | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grigsby, Savannah | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Soterakis, Marisa | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sanchez, Alexa | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoder, Adison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 12 | 12 | 2 | 0 | 1 | 4 |
South Carolina State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vonrosenberg, Heaven | 1.1 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 35 |
Lowther, Deasia | 4.0 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 7 | 81 |
| Totals | 12 | 13 | 12 | 2 | 1 | 0 | 0 | 3 | 0 | 29 | 34 | 6 | 9 | 116 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Savannah | 0.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 30 |
| Yoder, Adison | 5.1 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 72 |
| Totals | 6 | 5 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 22 | 29 | 2 | 8 | 102 |
Win: Yoder, Adison (1-0)
Loss: Vonrosenberg, Heaven (0-1)
HBP: Vonrosenberg, Heaven (1); Lowther, Deasia (2)
;
Brown, Savannah (2)


























