Dayton vs USC Upstate
2/12/2021
Cyrill Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 1 | X | 5 | 8 | 0 |
Win: Brown, Mallie (1-0)Loss: Bullis, Addy (0-1)
Scoring Summary
Team | UD | UPST |
|---|---|---|
EHRENBORG homered to left field, 2 RBI (2-2 FBKB); WARD scored. | 2 | 0 |
PRICE, S. doubled to left center, 3 RBI (2-2 SBBFF); SOTERAKIS, M scored; GRIGSBY, S. scored; WILLIAMS, D. scored. | 2 | 3 |
DOMINGUE, T. homered to center field, RBI (1-0 B). | 2 | 4 |
WILLIAMS, D. stole second, advanced to third on an error by c, scored, unearned. | 2 | 5 |
Dayton
Ward, Megan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ehrenborg, Abby | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cacini, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gressly, Grace | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erschen, Taylor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Reeg, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shafer, Elizabeth | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gist, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pallardy, Quinn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Daniel, Emily | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weekley, Ali | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sidor, Briley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mateja, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bullis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lessmann, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumm, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 8 | 4 |
Batting
HR: Ehrenborg, Abby (1)
Baserunning
Fielding
E: Ehrenborg, Abby (1)
DP: Cacini, Alyssa (1)
USC Upstate
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 8 | 4 | 1 | 0 | 2 | 5 |
Dayton
Bullis, Addy | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 42 |
Lessmann, Olivia | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 7 | 34 |
Gumm, Kelsey | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 20 |
| Totals | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 11 | 96 |
USC Upstate
| 7.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 7 | 114 | |
| Totals | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 7 | 114 |


























