Western Carolina vs USC Upstate
4/20/2021
Cyrill Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 4 | 2 | 0 | 1 | 0 | 0 | X | 7 | 10 | 0 |
Win: Brown, Mallie (9-3)Loss: Rice (10-9)
Scoring Summary
Team | WCU | UPST |
|---|---|---|
1st DARNELL, P. singled through the left side, RBI (0-2 FS); DOMINGUE, T. advanced to second; PRICE, S. scored. | 0 | 1 |
1st GRIGSBY, S. reached on a fielder's choice, RBI (0-1 S); LANOUX, M. advanced to second; MARSHALL, O. advanced to third; DOMINGUE, T. scored. | 0 | 2 |
1st DELORENZO, C reached on an error by 3b (1-1 FB); GRIGSBY, S. advanced to second; LANOUX, M. advanced to third; MARSHALL, O. scored, unearned. | 0 | 3 |
1st MELE, H. walked, RBI (3-0 BBBB); SOTERAKIS, M advanced to second; DELORENZO, C advanced to third; GRIGSBY, S. scored, unearned. | 0 | 4 |
2nd LANOUX, M. singled through the right side, RBI (1-0 B); DARNELL, P. advanced to second; COOPER, B. scored. | 0 | 5 |
2nd LANOUX, M. advanced to third on a wild pitch; DARNELL, P. scored on a wild pitch. | 0 | 6 |
4th LANOUX, M. singled through the left side, RBI (1-1 BK); DOMINGUE, T. scored. | 0 | 7 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huneycutt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perillo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McNeil | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baldwin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Twitty | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wells | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reele | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treadway | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 5 | 2 |
Fielding
E: Huneycutt (1); Perillo (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cooper, Bre | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Norris, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domingue, Tiffany | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Darnell, Peyton | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marshall, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanoux, Madison | 1B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Grigsby, Savannah | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delorenzo, Celeste | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Dezi | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bertot, Bella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sanchez, Alexa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soterakis, Marisa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mele, Hallie | DP | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lisk, Darbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Mallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 5 | 3 | 0 | 0 | 9 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice | 0.2 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 37 |
Griffin | 5.1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 22 | 25 | 8 | 8 | 70 |
| Totals | 10 | 7 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 29 | 34 | 9 | 9 | 107 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Mallie | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 5 | 101 |
| Totals | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 5 | 101 |






























