Campbell vs USC Upstate
3/19/2022
Cyrill Stadium
3:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 0 | 2 | 1 | 7 | 10 | 8 | 0 |
Win: Kelly, Alyssa (8-1)Loss: Smith, Isabella (4-5)
Scoring Summary
Team | CAM | UPST |
|---|---|---|
CORTEZ, N homered to left center, RBI (2-2). | 1 | 0 |
DARNELL, P. homered down the lf line, 2 RBI (0-1); JOHNSON, S. scored. | 1 | 2 |
LANOUX, M. flied out to cf, SF, RBI (3-2); SOTERAKIS, M scored. | 1 | 3 |
DEAL, A. singled to right center, 2 RBI (0-0); SANCHEZ, A. advanced to third; DOMINGUE, T. scored, unearned; JACQUAY, C. scored. | 1 | 5 |
SOTERAKIS, M singled to left field, RBI (1-2); DELORENZO, C advanced to second; DEAL, A. advanced to third; SANCHEZ, A. scored. | 1 | 6 |
PRICE, S. homered down the lf line, 4 RBI (0-2); SOTERAKIS, M scored; DELORENZO, C scored; DEAL, A. scored. | 1 | 10 |
Campbell
Henault, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fontaine, Samantha | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ware, Claudia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pagano, Alexa | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
McDilda, Delaney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hairston, Sterling | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Savannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cortez, Noemi | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker, Tyra | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barefoot, Georgeanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 1 | 0 | 2 | 3 |
Batting
HR: Cortez, Noemi (1)
SH: McDilda, Delaney (1)
Baserunning
CS: Parker, Tyra (1)
HBP: White, Savannah (1)
Fielding
E: Henault, Alyssa (1); Ware, Claudia (1)
USC Upstate
| SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 10 | 8 | 10 | 3 | 0 | 5 | 3 |
Campbell
Smith, Isabella | 5.0 | 6 | 7 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 4 | 94 |
Barefoot, Georgeanna | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Totals | 8 | 10 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 28 | 6 | 4 | 105 |
USC Upstate
| 6.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 10 | 90 | |
| Totals | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 10 | 90 |





























