Charleston Southern vs USC Upstate
4/16/2022
Cyrill Stadium
4:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 1 | 4 | 0 | 1 | 3 | 9 | 14 | 0 |
Win: Houge, Hannah (24-3)Loss: Holtorf, Blake (5-6)
Scoring Summary
Team | CHSO | UPST |
|---|---|---|
JOHNSON, S. homered to right center, RBI (3-2). | 0 | 1 |
JOHNSON, S. singled up the middle, RBI (2-1); DOMINGUE, T. advanced to second; DELORENZO, C scored. | 0 | 2 |
LANOUX, M. doubled down the lf line, 2 RBI (2-2); JOHNSON, S. scored; DOMINGUE, T. scored. | 0 | 4 |
DARNELL, P. flied out to rf, SF, RBI (1-2); LANOUX, M. scored. | 0 | 5 |
DEAL, A. doubled to left field, RBI (0-1); GOGUTS, C. scored. | 0 | 6 |
DOMINGUE, T. homered to right center, 3 RBI (1-1); DELORENZO, C scored; PRICE, S. scored. | 0 | 9 |
Charleston Southern
Meckley, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Prince, Gracie | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Markle, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | 1B/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gleason, Taylor | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bishop, Lilly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Erika | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satcher, Seaenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Koger, Madison | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hubbard, Rhiana | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cribb, Ashlyn | RF/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Weslin | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Holtorf, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carpenter, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 4 | 0 | 6 | 4 |
Fielding
E: Carpenter, Maggie (1)
USC Upstate
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF/PH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 14 | 9 | 1 | 0 | 1 | 6 |
Charleston Southern
Holtorf, Blake | 3.0 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 63 |
Carpenter, Maggie | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 44 |
| Totals | 14 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 5 | 107 |
USC Upstate
| 6.0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 2 | 82 | |
| Totals | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 2 | 82 |




























