Hampton vs USC Upstate
4/29/2022
Cyrill Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 3 | 4 | 0 | 0 | 0 | 1 | X | 8 | 15 | 0 |
Win: Houge, Hannah (26-5)Loss: Evans,j (14-4)
Scoring Summary
Team | HU | UPST |
|---|---|---|
DOMINGUE, T. singled to left center, RBI (1-1); DELORENZO, C advanced to second; PRICE, S. scored. | 0 | 1 |
DARNELL, P. grounded out to ss, RBI (2-1); JOHNSON, S. advanced to second; DOMINGUE, T. advanced to third; DELORENZO, C scored. | 0 | 2 |
GOGUTS, C. flied out to rf, SF, RBI (3-2); JOHNSON, S. advanced to third; DOMINGUE, T. scored. | 0 | 3 |
PRICE, S. singled, SAC, bunt, RBI (2-1); LAUER, D. scored, unearned. | 0 | 4 |
DOMINGUE, T. doubled to right center, RBI (3-1); PRICE, S. scored, unearned. | 0 | 5 |
JOHNSON, S. doubled down the lf line, RBI (1-0); DOMINGUE, T. scored, unearned. | 0 | 6 |
DARNELL, P. singled down the rf line, RBI (1-0); JOHNSON, S. scored, unearned. | 0 | 7 |
KEPPLE,E homered to left field, RBI (3-2). | 1 | 7 |
DARNELL, P. singled to right field, RBI (2-1); DOMINGUE, T. scored. | 1 | 8 |
Hampton
Washington, T | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bedell, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyles, J | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Greer, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kepple, E | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Thompson, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeusi, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Brooks, L | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Richardson, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, J | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, C | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Evans, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 10 | 5 |
Batting
HR: Kepple, E (1)
SH: Walker, C (1)
Baserunning
SB: Richardson, S (1)
HBP: Kepple, E (1)
Fielding
E: Jeusi, K (1); Walker, C (1)
DP: Lyles, J (1)
USC Upstate
| SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 15 | 8 | 1 | 0 | 0 | 8 |
Batting
Baserunning
Fielding
Hampton
Evans, J | 1.2 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 53 |
Scott, J | 4.1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 8 | 61 |
| Totals | 15 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 4 | 12 | 114 |
USC Upstate
| 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 4 | 121 | |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 4 | 121 |




























