USC Upstate vs N.C. A&T
4/10/2022
Lady AggieSB Complex
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 5 | 11 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Houge, Hannah (23-2)Loss: Stinson, S'nyiah (2-8)
Scoring Summary
Team | UPST | NCAT |
|---|---|---|
1st DOMINGUE, T. grounded out to 2b, RBI (2-1); PRICE, S. scored. | 1 | 0 |
2nd DELORENZO, C singled to center field, advanced to second on the throw, RBI (3-2); GOGUTS, C. scored. | 2 | 0 |
2nd LAUER, D. stole second; DELORENZO, C scored on a wild pitch. | 3 | 0 |
2nd PRICE, S. singled to right field, RBI (1-2); SOTERAKIS, M advanced to third; LAUER, D. scored. | 4 | 0 |
2nd JOHNSON, S. singled through the right side, RBI (3-2); PRICE, S. advanced to third; SOTERAKIS, M scored. | 5 | 0 |
2nd DOMINGUE, T. reached on a throwing error by ss, advanced to second (1-0); JACQUAY, C. scored, unearned. | 6 | 0 |
5th LANOUX, M. singled to left field, RBI (1-1); GOGUTS, C. advanced to third; DIXON, E. scored. | 7 | 0 |
5th LAUER, D. reached on a fielder's choice to catcher, SAC, bunt, RBI (0-0); LANOUX, M. advanced to second; GOGUTS, C. scored. | 8 | 0 |
5th PRICE, S. doubled down the lf line, RBI (0-0); LAUER, D. advanced to third; LANOUX, M. scored. | 9 | 0 |
5th JOHNSON, S. doubled to left center, 2 RBI (2-1); PRICE, S. scored; LAUER, D. scored. | 11 | 0 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Johnson, Summer | RF/DP | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jacquay, Caroline | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domingue, Tiffany | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Darnell, Peyton | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Deal, Alanna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goguts, Casey | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Delorenzo, Celeste | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lanoux, Madison | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hall, Olivia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauer, Denver | CF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Soterakis, Marisa | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Houge, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 8 | 9 | 5 | 0 | 1 | 4 |
N.C. A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macauley, Kendall | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tresvik, Icess | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patmon, Dezianna | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Estrada, Alyxx | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barkhimer, Joey | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor, Kayla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tineo, Jailyn | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Langley, Latianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jocelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Richards, Kiara | 1B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hammond, Jazzmaine | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stinson, S'nyiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Douglas, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Headen, Mariah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 2 | 0 | 11 | 1 |
Baserunning
CS: Langley, Latianna (1)
Fielding
E: Estrada, Alyxx (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houge, Hannah | 5.0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 0 | 68 |
| Totals | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 0 | 68 |
N.C. A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkhimer, Joey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Stinson, S'nyiah | 1.1 | 1 | 5 | 5 | 3 | 1 | 5 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 53 |
Douglas, Kayla | 3.1 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 2 | 82 |
| Totals | 8 | 11 | 10 | 5 | 1 | 5 | 0 | 1 | 0 | 22 | 30 | 9 | 4 | 139 |




























