USC Upstate vs Radford Highlanders
3/26/2022
RU Softball Stadium
5:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 8 | 1 | 1 | 14 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 4 | 4 |
Win: Kelly, Alyssa (10-1)Loss: Dehart, Skyler (2-5)
Scoring Summary
Team | UPST | RAD |
|---|---|---|
1st DOMINGUE, T. doubled to left field, 2 RBI (1-1 BK); LANOUX, M. scored; PRICE, S. scored. | 2 | 0 |
1st GOGUTS, C. singled to left field (0-0); JOHNSON, S. advanced to third, scored on a fielding error by lf. | 3 | 0 |
1st SOTERAKIS, M hit by pitch, RBI (0-0); DEAL, A. advanced to second; DELORENZO, C advanced to third; GOGUTS, C. scored. | 4 | 0 |
1st CANADY, M singled to right field, RBI (2-2 KBBF); STANLEY, K. advanced to third; MCMILLAN, C. scored. | 4 | 1 |
3rd DEAL, A. singled, bunt, advanced to second on the throw, RBI (1-0 B); DELORENZO, C advanced to third; JOHNSON, S. scored, unearned. | 5 | 1 |
3rd SOTERAKIS, M grounded out to ss, RBI (1-0 B); DELORENZO, C scored, unearned. | 6 | 1 |
3rd DOMINGUE, T. hit by pitch, RBI (1-0 B); LANOUX, M. advanced to second; PRICE, S. advanced to third; DEAL, A. scored, unearned. | 7 | 1 |
3rd DARNELL, P. homered to left field, 4 RBI, unearned (1-0 B); DOMINGUE, T. scored, unearned; LANOUX, M. scored, unearned; PRICE, S. scored, unearned. | 11 | 1 |
3rd JOHNSON, S. homered to center field, RBI, unearned (3-2 BSBBF). | 12 | 1 |
4th SOTERAKIS, M grounded out to ss, RBI (0-0); DELORENZO, C scored. | 13 | 1 |
5th HALL, O. flied out to cf, SF, RBI (0-0); LANOUX, M. scored. | 14 | 1 |
5th BARBATO, C. homered to right center, 2 RBI (1-0 B); SMITH, E. scored. | 14 | 3 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lanoux, Madison | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Domingue, Tiffany | 2B | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sanchez, Alexa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell, Peyton | C/DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Simmerson, Liza | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Summer | RF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hall, Olivia | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Goguts, Casey | DH/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bertot, Bella | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delorenzo, Celeste | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Deal, Alanna | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Soterakis, Marisa | 3B | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kelly, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 12 | 13 | 3 | 0 | 1 | 4 |
Radford Highlanders
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Rachel | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Moss, Jordan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMillan, Cori | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Hannah | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stanley, Kyndall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canady, Madison | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Poole, Hannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Boyd, Tori | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Emily | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barbato, Cassi | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dehart, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 3 | 1 | 0 | 6 | 2 |
Batting
HR: Barbato, Cassi (1)
Baserunning
SB: Stanley, Kyndall (1); Canady, Madison (1)
Fielding
E: Smith, Rachel (1); Canady, Madison (1); Barbato, Cassi (2)
DP: Smith, Rachel (1); Poole, Hannah (1); Barbato, Cassi (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Alyssa | 5.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 8 | 86 |
| Totals | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 8 | 86 |
Radford Highlanders
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Hannah | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 30 |
Dehart, Skyler | 3.0 | 9 | 12 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 18 | 24 | 6 | 1 | 71 |
| Totals | 12 | 14 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 26 | 33 | 10 | 3 | 101 |




























