USC Upstate vs Western Carolina
4/6/2022
Catamount SB Complex
5:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 2 | 3 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 |
Win: Kelly, Alyssa (13-1)Loss: Juett (3-8)
Scoring Summary
Team | UPST | WCU |
|---|---|---|
2nd LANOUX, M. singled (2-0); JOHNSON, S. advanced to third, scored on an error by cf, unearned. | 1 | 0 |
3rd DELORENZO, C doubled to right center, RBI (1-1); SOTERAKIS, M scored. | 2 | 0 |
3rd DARNELL, P. singled up the middle, RBI (2-2); JOHNSON, S. advanced to second; GOGUTS, C. advanced to third, out at home cf to c; DELORENZO, C scored. | 3 | 0 |
4th PRICE, S. singled through the right side, RBI (2-2); LAUER, D. scored. | 4 | 0 |
5th DARNELL, P. singled to shortstop, RBI (1-0); JACQUAY, C. advanced to third; DOMINGUE, T. scored. | 5 | 0 |
5th LANOUX, M. singled to center field, advanced to second on the throw, RBI (2-1); SIMMERSON, L advanced to third; JACQUAY, C. scored, unearned. | 6 | 0 |
6th DELORENZO, C singled down the 3b line, RBI (1-1); PRICE, S. scored. | 7 | 0 |
6th GOGUTS, C. reached on a fielder's choice, SAC, bunt, RBI (1-0); DOMINGUE, T. advanced to second; DELORENZO, C scored, unearned. | 8 | 0 |
6th JACQUAY, C. reached on an error by p, SAC, bunt, advanced to second; GOGUTS, C. advanced to third; DOMINGUE, T. scored, unearned. | 9 | 0 |
6th Huneycutt grounded out to 2b, RBI (0-2); Henry scored. | 9 | 1 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Price, Sarah | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Delorenzo, Celeste | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Domingue, Tiffany | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goguts, Casey | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Johnson, Summer | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacquay, Caroline | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell, Peyton | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Simmerson, Liza | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanoux, Madison | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norris, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauer, Denver | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Deal, Alanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Soterakis, Marisa | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hall, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelly, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 7 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewington | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henry | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Huneycutt | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Twitty | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Riddle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reele | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mentel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wells | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pelfrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perillo | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 6 | 1 | 0 | 0 | 4 | 5 |
Batting
2B: Henry (1)
Baserunning
SB: Riddle (1)
CS: Riddle (1)
HBP: Twitty (1); Baldwin (1)
Fielding
E: Mentel (1); Wells (1); Griffin (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Alyssa | 6.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 22 | 24 | 5 | 7 | 74 |
| Totals | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 22 | 24 | 5 | 7 | 74 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juett | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 20 |
Martin | 3.0 | 8 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 20 | 2 | 3 | 90 |
Griffin | 1.2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 34 |
| Totals | 12 | 9 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 4 | 9 | 144 |





























