CHARLESTON SOUTHERN vs USC Upstate
3/19/2023
Cyrill Stadium
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 3 | 3 | 3 | 0 | X | 9 | 6 | 0 |
Win: Kelly, Alyssa (15-2)Loss: Junge, Annah (8-5)
Scoring Summary
Team | CHSO(1~1 | UPST |
|---|---|---|
1st GOGUTS, C singled, advanced to second on an error by p, RBI (1-1); DOMINGUE, T advanced to third; LAUER, D scored. | 0 | 1 |
1st DARNELL, P flied out to rf, SF, RBI (2-1); GOGUTS, C advanced to third; DOMINGUE, T scored. | 0 | 2 |
1st DEAL, A grounded out to p, SAC, bunt, RBI (1-1); GOGUTS, C scored, unearned. | 0 | 3 |
2nd LAUER, D singled to left field, RBI (0-2); PRICE, S advanced to second; SIMMERSON, L scored. | 0 | 4 |
2nd DOMINGUE, T doubled to right center, RBI (1-0); LAUER, D advanced to third; PRICE, S scored. | 0 | 5 |
2nd GOGUTS, C grounded out to 2b, RBI (0-0); DOMINGUE, T advanced to third; LAUER, D scored. | 0 | 6 |
3rd PRICE, S flied out to cf, SF, RBI (2-2); LANOUX, M advanced to third; DEAL, A scored. | 0 | 7 |
3rd LAUER, D singled to center field, 2 RBI (3-1); SIMMERSON, L scored; LANOUX, M scored. | 0 | 9 |
CHARLESTON SOUTHERN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meckley, Ashley | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Walding, Cadence | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Schoeneweis, Harper | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Yourman, Charlee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, Gracie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lewis, Raleigh | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lacy | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cribb, Ashlyn | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Anna Grace | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Junge, Annah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauffer, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 4 | 0 | 3 | 0 | 5 | 5 |
Baserunning
SB: Meckley, Ashley (1)
Fielding
E: Junge, Annah (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauer, Denver | CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Domingue, Tiffany | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Goguts, Casey | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Darnell, Peyton | DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Aime | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deal, Alanna | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Delorenzo, Celeste | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Norris, Cassie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanoux, Madi | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simmerson, Liza | RF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Carson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Price, Sarah | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 9 | 6 | 9 | 5 | 0 | 3 | 1 |
CHARLESTON SOUTHERN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junge, Annah | 2.0 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 2 | 52 |
Lauffer, Riley | 2.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 0 | 47 |
| Totals | 6 | 9 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 14 | 23 | 6 | 2 | 99 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Alyssa | 5.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 8 | 59 |
| Totals | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 8 | 59 |



























