CHARLESTON SOUTHERN vs USC Upstate
3/18/2023
Cyrill Stdium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 8 | 1 |
Win: Kelly, Alyssa (14-2)Loss: Junge, Annah (8-4)
Scoring Summary
Team | CHSO(1~1 | UPST |
|---|---|---|
DELORENZO, C singled to left center, RBI (1-1); NORRIS, C advanced to second; DEAL, A scored. | 0 | 1 |
Walding, C. scored on a wild pitch. | 1 | 1 |
Walding, C. doubled to left center, RBI (2-2); Johnson, L. scored. | 2 | 1 |
GOGUTS, C homered to left field, RBI (0-0). | 2 | 2 |
DARNELL, P homered to left center, RBI (2-2). | 2 | 3 |
CHARLESTON SOUTHERN
Meckley, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Weslin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Cribb, Ashlyn | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schoeneweis, Harper | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Yourman, Charlee | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brooks, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, Gracie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Anna Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Madelyne | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Johnson, Lacy | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Walding, Cadence | RF/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Junge, Annah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 1 | 0 | 8 | 6 |
Batting
2B: Walding, Cadence (2)
SH: Meckley, Ashley (1)
USC Upstate
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 8 | 3 | 2 | 0 | 2 | 6 |
CHARLESTON SOUTHERN
Junge, Annah | 6.0 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 99 |
| Totals | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 99 |
USC Upstate
| 7.0 | 7 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 27 | 29 | 5 | 8 | 110 | |
| Totals | 7 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 27 | 29 | 5 | 8 | 110 |






























