USC Upstate vs NC State
Scoring Summary
Team | UPST | NCSU |
|---|---|---|
5th H. Goodwin homered to left center, 2 RBI, unearned (1-2); K. Lambrecht scored, unearned. | 0 | 2 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delorenzo, Celeste | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Domingue, Tiffany | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Goguts, Casey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Summer | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacquay, Caroline | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Aime | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell, Peyton | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Taliyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauer, Denver | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Norris, Cassie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Deal, Alanna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertot, Bella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Sarah | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 1 | 0 | 3 | 5 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Goodwin | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
R. Murray | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
A. Hasler | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   G. Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pavlick | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
T. Ensley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
H. Haislip | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   M. Inscoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Whittaker | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   B. Lucero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Roberts | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Lambrecht | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
R. Wyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 3 | 0 | 7 | 7 |
Batting
2B: H. Goodwin (1)
3B: G. Roberts (1)
HR: H. Goodwin (1)
Fielding
DP: H. Goodwin (1); H. Haislip (1); K. Lambrecht (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Alyssa | 6.0 | 5 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 99 |
| Totals | 5 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 99 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Wyman | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 10 | 84 |
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 10 | 84 |

























