Stetson vs USC Upstate
3/10/2023
Cyrill Stadium
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Win: Drerup, Maddie (7-1)Loss: Marien, Hannah (5-3)
Scoring Summary
Team | STET | UPST |
|---|---|---|
8th LAUER, D reached on a fielder's choice, SAC, bunt, RBI (1-1); JOHNSON, A scored. | 0 | 1 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clary, Brianna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fox, Haley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eppley, Kami | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Niemeier, Gianna | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Haynes, Jaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schumacher, Juls | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baxter, Marissa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Napoli, Gia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaton, Catherine | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morgan, Evette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanfill, Jordyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilman, Alyssa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marien, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 5 | 4 |
Batting
SH: Beaton, Catherine (2)
Baserunning
SB: Eppley, Kami (1)
Fielding
E: Schumacher, Juls (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Domingue, Tiffany | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delorenzo, Celeste | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Taliyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Summer | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goguts, Casey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bertot, Bella | C/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shaw, Carson | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Aime | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris, Cassie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanoux, Madi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauer, Denver | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deal, Alanna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Price, Sarah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Batting
Baserunning
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marien, Hannah | 7.1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 10 | 104 |
| Totals | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 10 | 104 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 8.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 115 |
| Totals | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 115 |




























