USC Upstate vs Charleston Southern
Scoring Summary
Team | UPST | CSU |
|---|---|---|
6th VILLAESCUSA flied out to cf, SF, RBI (0-1 K); PRINCE, G. advanced to second on the throw; JOHNSON, L. advanced to third on the throw; DIMOND, J. scored. | 0 | 1 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauer, Denver | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Deal, Alanna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delorenzo, Celeste | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Carson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Canupp, Kailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pippen, Abigail | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas, Taliyah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Polk, Abby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Amie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Norris, Cassie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradsher, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 8 | 3 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, W. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Yourman, C. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brooks, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimond, J. | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoeneweis | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, L. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Prince, G. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Villaescusa | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jones, L. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Walding, C. | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lamb, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 3 | 0 | 4 | 7 |
Batting
SH: Schoeneweis (1)
SF: Villaescusa (1)
Baserunning SB: Schoeneweis (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 6.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 11 | 3 | 108 |
| Totals | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 11 | 3 | 108 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamb, N. | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 4 | 97 |
| Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 4 | 97 |


























