Mount St. Mary's vs USC Upstate
2/17/2024
Terry Field
12:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | |
| 1 | 2 | 1 | 10 | X | 14 | 10 | 0 |
Win: Maness, Sierra (2-2)Loss: Murphy, Olivia (0-1)
Scoring Summary
Team | MOUNT | UPST |
|---|---|---|
1st DELORENZO doubled to left field, RBI; THOMAS, T. scored. | 0 | 1 |
2nd POLK, A. singled to left field, advanced to second on the throw, RBI; JOHNSON, A. advanced to second, advanced to third on the throw; PIPPEN, A. scored. | 0 | 2 |
2nd LAUER, D. flied out to rf, SF, RBI; POLK, A. advanced to third; JOHNSON, A. scored. | 0 | 3 |
3rd DELORENZO homered to left field, RBI. | 0 | 4 |
4th TRUXON singled to left field, advanced to second on the throw, RBI; DEL GIORNO scored. | 1 | 4 |
4th THOMAS, T. singled down the rf line, RBI; POLK, A. advanced to third; JOHNSON, A. scored. | 1 | 5 |
4th SHAW, C. walked, RBI; DELORENZO advanced to second; LANGLEY, M. advanced to third; POLK, A. scored. | 1 | 6 |
4th DEAL, A. walked, RBI; BRADSHER, C. advanced to second; DELORENZO advanced to third; LANGLEY, M. scored. | 1 | 7 |
4th NORRIS, C. hit by pitch, RBI; DEAL, A. advanced to second; BRADSHER, C. advanced to third; DELORENZO scored. | 1 | 8 |
4th JOHNSON, A. reached on a throwing error by p; NORRIS, C. advanced to second; DEAL, A. advanced to third; BRADSHER, C. scored, unearned. | 1 | 9 |
4th POLK, A. hit by pitch, RBI; JOHNSON, A. advanced to second; NORRIS, C. advanced to third; DEAL, A. scored, unearned. | 1 | 10 |
4th LAUER, D. hit by pitch, RBI; POLK, A. advanced to second; JOHNSON, A. advanced to third; NORRIS, C. scored, unearned. | 1 | 11 |
4th LANGLEY, M. walked, RBI; LAUER, D. advanced to second; POLK, A. advanced to third; JOHNSON, A. scored, unearned. | 1 | 12 |
4th DELORENZO hit by pitch, RBI; LANGLEY, M. advanced to second; LAUER, D. advanced to third; POLK, A. scored, unearned. | 1 | 13 |
4th BRADSHER, C. singled to right field, RBI; DELORENZO advanced to second; LANGLEY, M. advanced to third; LAUER, D. scored, unearned. | 1 | 14 |
5th BOWLES tripled down the rf line, 2 RBI; MURPHY scored; PERRY scored. | 3 | 14 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perry, Abigale | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Murphy, Olivia | P/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bowles, Tori | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Del Giorno, Gina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kassidy | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Truxon, Zoe | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gartrell, Hannah | DP/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manni, Brianna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
King, Elizabeth | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vincent, Julia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dinges, Avery | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowman, Amaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannon, Kaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 1 | 0 | 8 | 4 |
Batting
3B: Bowles, Tori (1)
SH: Vincent, Julia (1)
Baserunning
SB: Del Giorno, Gina (1); Truxon, Zoe (1); King, Elizabeth (1)
Fielding
E: Johnson, Kassidy (1); Hannon, Kaya (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauer, Denver | CF | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Thomas, Taliyah | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Langley, Morgan | PR | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Difato, Lex | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delorenzo, Celeste | 3B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Shaw, Carson | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bradsher, Carson | PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Deal, Alanna | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Norris, Cassie | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pippen, Abigail | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Amie | LF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Polk, Abby | 2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maness, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 10 | 13 | 4 | 0 | 1 | 6 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Olivia | 3.1 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 2 | 0 |
Bowman, Amaya | 0.0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Hannon, Kaya | 0.2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 2 | 0 | 0 |
| Totals | 10 | 14 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 23 | 32 | 9 | 2 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maness, Sierra | 5.0 | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 4 | 0 |
| Totals | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 4 | 0 |


























