SC State vs USC Upstate
4/24/2024
Cyrill Stadium
4:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
| 11 | 3 | 0 | 0 | X | 14 | 9 | 0 |
Win: Kelly, Alyssa (5-2)Loss: Ciara Farrar (1-2)
Scoring Summary
Team | SCSTATE | UPST |
|---|---|---|
1st Taylor Ames singled up the middle, RBI (1-1); Madison Boyd scored. | 1 | 0 |
1st THOMAS, T. reached on an error by p, stole second, RBI (1-1); LAUER, D. scored. | 1 | 1 |
1st DELORENZO grounded out to 2b, RBI (1-2); THOMAS, T. scored, unearned. | 1 | 2 |
1st POLK, A. hit by pitch, RBI (2-2); NORRIS, C. advanced to second; PIPPEN, A. advanced to third; DEAL, A. scored. | 1 | 3 |
1st HALL, O. walked, RBI (3-1); POLK, A. advanced to second; NORRIS, C. advanced to third; PIPPEN, A. scored, unearned. | 1 | 4 |
1st JOHNSON, A. singled down the lf line, 2 RBI (0-0); HALL, O. advanced to second; POLK, A. scored, unearned; NORRIS, C. scored, unearned. | 1 | 6 |
1st LAUER, D. singled up the middle, RBI; JOHNSON, A. advanced to second; HALL, O. scored, unearned. | 1 | 7 |
1st DELORENZO grounded out to 2b, RBI (1-2); THOMAS, T. advanced to second; LAUER, D. advanced to third; JOHNSON, A. scored, unearned. | 1 | 8 |
1st DEAL, A. reached on an error by ss, RBI (0-2); THOMAS, T. advanced to third; LAUER, D. scored, unearned. | 1 | 9 |
1st PIPPEN, A. doubled to left center, 2 RBI (0-2); DEAL, A. scored, unearned; THOMAS, T. scored, unearned. | 1 | 11 |
2nd JOHNSON, A. stole second; HENRI, K. stole home, interference, unearned. | 1 | 12 |
2nd THOMAS, T. flied out to cf, SF, RBI; LAUER, D. advanced to second; JOHNSON, A. scored. | 1 | 13 |
2nd DELORENZO singled to center field, RBI (0-0); LAUER, D. scored. | 1 | 14 |
SC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madison Boyd | RF/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kaylah Leslie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Hall | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Ames-alexande | 2B/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Deasia Lowther | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kylie Nelson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauree Munyan | C/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jayla King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciara Farrar | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aaliyah Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amarie Gist | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Makayla Chisolm | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaliyah Castro | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 1 | 0 | 6 | 3 |
Fielding
E: Kauree Munyan (1); Ciara Farrar (1); Makayla Chisolm (3)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauer, Denver | CF | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clark, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Taliyah | RF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Canupp, Kailey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delorenzo, Celeste | 3B/LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Deal, Alanna | SS/3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pippen, Abigail | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wharton, Faith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris, Cassie | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Polk, Abby | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hall, Olivia | DP | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Henri, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartman, Micaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Amie | LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Simmerson, Liza | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicente, Kamila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 9 | 13 | 3 | 0 | 0 | 3 |
Batting
Baserunning
Fielding
SC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deasia Lowther | 3.2 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 50 |
Ciara Farrar | 0.1 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 29 |
| Totals | 9 | 14 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 23 | 29 | 6 | 6 | 79 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 33 |
| Kelly, Alyssa | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
| Vicente, Kamila | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 3 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 77 |
































