Kentucky vs USC Upstate
Scoring Summary
Team | UK | UPST |
|---|---|---|
1st Coffel, E homered to left field, RBI. | 1 | 0 |
2nd Coffel, E doubled to right center, 2 RBI; Tobias, M scored; Borzilleri scored. | 3 | 0 |
2nd Nesby, V reached on an error by 2b, advanced to second on the throw; Coffel, E scored, unearned. | 4 | 0 |
3rd Ebbs, T singled, advanced to second on the throw, RBI; Hamilton, K advanced to third; Donaldson, E scored. | 5 | 0 |
3rd Lorsung, G singled, advanced to second on the throw, 2 RBI; Ebbs, T scored; Hamilton, K scored. | 7 | 0 |
5th Plotts, P homered to left field, 2 RBI; Blanton, J scored. | 9 | 0 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erin Coffel | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Vanessa Nesby | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hallie Mitchell | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rylea Smith | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Alexia Lacatena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ally Hutchins | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Emory Donaldson | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karissa Hamilton | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Taylor Ebbs | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Delani Sullivan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Lorsung | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Jenna Blanton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauryn Borzilleri | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Margaret Tobias | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Peyton Plotts | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stephanie Schoonover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 8 | 8 | 5 | 0 | 5 | 6 |
Batting
2B: Erin Coffel (1)
HR: Erin Coffel (1); Peyton Plotts (1)
SH: Lauryn Borzilleri (1)
Baserunning
SB: Erin Coffel (1)
CS: Hallie Mitchell (1)
HBP: Grace Lorsung (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauer, Denver | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deal, Alanna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delorenzo, Celeste | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shaw, Carson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pippen, Abigail | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wharton, Faith | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris, Cassie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall, Olivia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Polk, Abby | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisk, Darbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Amie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stern, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Difato, Lex | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicente, Kamila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake, Lydia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 8 | 2 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Schoonover | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 0 |
| Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 3.0 | 6 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 1 | 0 |
| Vicente, Kamila | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Drake, Lydia | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
| Totals | 8 | 9 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 23 | 30 | 6 | 3 | 0 |





























