Bryant vs USC-Upstate
3/7/2025
Patricia Wilson
12:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 3 | 2 | 3 | 0 | 0 | X | 8 | 8 | 1 |
Win: Drerup, Maddie (10-0)Loss: Powell, Lexi (0-3)
Scoring Summary
Team | BRY | UPST |
|---|---|---|
1st ROHWER singled to right field, RBI (1-1 KB); CLENDENIN advanced to second; LEWIS advanced to third; COLEMAN scored. | 1 | 0 |
1st BISHOP out at first 1b to 2b, RBI (2-2 KBBK); ROHWER advanced to second; CLENDENIN advanced to third; LEWIS scored. | 2 | 0 |
1st HOUK flied out to cf, SF, RBI (1-0 B); ROHWER advanced to third; CLENDENIN scored. | 3 | 0 |
1st MCALOON singled through the left side, RBI (0-1 K); ROHWER scored. | 4 | 0 |
2nd THOMAS, T. singled to right field, RBI (3-1 BBBK); PREDDY, G. advanced to second; POLK, A. advanced to third; DEAL, A. scored. | 4 | 1 |
2nd LAUER, D. walked, RBI (3-1 BBBKB); THOMAS, T. advanced to second; PREDDY, G. advanced to third; POLK, A. scored. | 4 | 2 |
2nd KARDATZKE, S singled to second base, RBI (1-1 BK); LAUER, D. advanced to second; THOMAS, T. advanced to third; PREDDY, G. scored. | 4 | 3 |
3rd PREDDY, G. singled down the lf line, advanced to second on the throw, RBI (1-1 KB); JOHNSON, A. advanced to third; POLK, A. scored. | 4 | 4 |
3rd THOMAS, T. flied out to lf, SF, RBI (0-1 K); JOHNSON, A. scored. | 4 | 5 |
4th KARDATZKE, S doubled down the lf line, advanced to third on the throw, RBI (1-2 BKK); STERN, E. scored. | 4 | 6 |
4th SHAW, C. flied out to rf, SF, RBI (0-1 K); KARDATZKE, S scored. | 4 | 7 |
4th POLK, A. tripled to right center, RBI (2-1 BBK); DEAL, A. scored. | 4 | 8 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coleman, Makenna | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis, Laniya | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Clendenin, Bryce | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rohwer, Sam | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bishop, Gracie | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Houk, Megaghan | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McAloon, McKenzie | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Valenzuela, Faith | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Larrow, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Arsilenny | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rainer, Amira | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wachter, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Powell, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKillop, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 2 | 0 | 3 | 4 |
Batting
SF: Houk, Megaghan (1)
USC-Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lauer, Denver | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Pippen, Abigail | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stern, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kardatzke, Sophia | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Shaw, Carson | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Deal, Alanna | SS/3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Polk, Abby | 2B/SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Amie | LF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Preddy, Georgia | 3B/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 8 | 8 | 9 | 0 | 2 | 10 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wachter, Maddy | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 42 |
Powell, Lexi | 2.0 | 6 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 16 | 4 | 2 | 52 |
McKillop, Grace | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 34 |
| Totals | 8 | 8 | 8 | 9 | 2 | 1 | 0 | 1 | 0 | 23 | 36 | 11 | 5 | 128 |
USC-Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 7.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 6 | 121 |
| Totals | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 6 | 121 |

























