Canisius vs USC Upstate
2/14/2025
Cyrill Stadium
3:45
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 3 | 5 | 2 | |
| 3 | 5 | 9 | 1 | X | 18 | 16 | 2 |
Win: Kardatzke, Sophia (2-1)Loss: Kover,toria (0-1)
Scoring Summary
Team | CAN | UPST |
|---|---|---|
SHAW, C. doubled to left center, 2 RBI (1-2); KARDATZKE, S scored; PIPPEN, A. scored. | 0 | 2 |
DEAL, A. doubled to left center, RBI (0-0); SHAW, C. scored. | 0 | 3 |
LAUER, D. singled up the middle, RBI (0-2); THOMAS, T. advanced to third; JOHNSON, A. scored. | 0 | 4 |
PIPPEN, A. homered to right center, 3 RBI (1-1); LAUER, D. scored; THOMAS, T. scored. | 0 | 7 |
JOHNSON, A. singled to second base, RBI (3-1); POLK, A. advanced to second; DEAL, A. advanced to third; STERN, E. scored. | 0 | 8 |
Ilano reached on an error by 1b, RBI; Johel advanced to third; Cloutier scored, unearned. | 1 | 8 |
Edwards walked, RBI (3-2); Ilano advanced to second; Johel scored on a wild pitch, unearned. | 2 | 8 |
LAUER, D. homered to center field, 2 RBI (3-1); THOMAS, T. scored. | 2 | 10 |
SHAW, C. singled down the rf line, RBI (1-1); KARDATZKE, S advanced to third; CANUPP, K. scored. | 2 | 11 |
DEAL, A. singled to third base, RBI (0-1); KARDATZKE, S scored, unearned. | 2 | 12 |
PREDDY, G. singled up the middle, 2 RBI (0-0); JOHNSON, A. advanced to second; DEAL, A. scored; SHAW, C. scored. | 2 | 14 |
THOMAS, T. reached on an error by ss, RBI (0-0); PREDDY, G. advanced to second; JOHNSON, A. scored, unearned. | 2 | 15 |
LAUER, D. singled to shortstop, RBI (1-0); THOMAS, T. advanced to third; PREDDY, G. scored. | 2 | 16 |
PIPPEN, A. reached on a fielder's choice to shortstop, RBI (1-2); LAUER, D. out at second ss to 2b; THOMAS, T. scored, unearned. | 2 | 17 |
Johel singled to left field, RBI (3-2); Cloutier advanced to second; Kolen,von scored. | 3 | 17 |
JOHNSON, A. singled to right field, RBI (2-2); DEAL, A. scored. | 3 | 18 |
Canisius
von Kolen, Tabitha | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cloutier, Alyssa | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Johel, Ella | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ilano, Emily | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Edwards, Cara | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Alatorre, Bailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gomez, Rosie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Farris, Gabi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagerman, Hanna | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cook, Morgan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kover, Toria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiggins, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrington, Liv | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 5 | 0 | 6 | 8 |
Baserunning
CS: von Kolen, Tabitha (1)
Fielding
E: Ilano, Emily (2)
USC Upstate
| RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 18 | 16 | 18 | 5 | 0 | 1 | 6 |
Canisius
Kover, Toria | 1.1 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 40 |
Wiggins, Kate | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 31 |
Herrington, Liv | 2.0 | 5 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 60 |
| Totals | 16 | 18 | 15 | 5 | 1 | 1 | 0 | 1 | 0 | 30 | 36 | 5 | 6 | 131 |
USC Upstate
| 3.0 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 11 | 16 | 0 | 3 | 73 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 | |
| Totals | 5 | 3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 21 | 26 | 2 | 6 | 106 |





























