Canisius vs USC Upstate
2/16/2025
Cyrill Stadium
3:15 p,
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 6 | 2 | 0 | 2 | 1 | 11 | 11 | 0 |
Win: Drerup, Maddie (3-0)Loss: Obenrader,mikaila (0-1)
Scoring Summary
Team | CAN | UPST |
|---|---|---|
Ilano singled to shortstop, 2 RBI (0-1); Johel advanced to second; Cloutier scored; Kolen,von scored. | 2 | 0 |
PIPPEN, A. doubled to right center, 2 RBI (3-2); LAUER, D. scored; THOMAS, T. scored. | 2 | 2 |
KARDATZKE, S singled to left field, RBI (2-2); PIPPEN, A. scored. | 2 | 3 |
POLK, A. doubled down the lf line, RBI (1-1); DEAL, A. advanced to third; KARDATZKE, S scored. | 2 | 4 |
PREDDY, G. singled to second base, 2 RBI (1-2); POLK, A. scored; DEAL, A. scored. | 2 | 6 |
KARDATZKE, S homered to left center, RBI (2-2). | 2 | 7 |
SHAW, C. homered to center field, RBI (2-1). | 2 | 8 |
Johel homered to center field, RBI (2-1). | 3 | 8 |
LAUER, D. homered to left center, 2 RBI (3-1); THOMAS, T. scored. | 3 | 10 |
JOHNSON, A. singled to left field, RBI (0-1); POLK, A. scored. | 3 | 11 |
Canisius
von Kolen, Tabitha | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cloutier, Alyssa | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Johel, Ella | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Ilano, Emily | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Quonce, Natalie | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cook, Morgan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alatorre, Bailey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hai, Rebecca | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vargas, Vivi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Obenrader, Mikaila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manchester, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 4 | 1 | 0 | 4 | 3 |
Batting
HR: Johel, Ella (1)
Baserunning
USC Upstate
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 11 | 11 | 11 | 1 | 0 | 1 | 1 |
Batting
Baserunning
Canisius
Obenrader, Mikaila | 1.2 | 7 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 57 |
Manchester, Olivia | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 2 | 33 |
| Totals | 11 | 11 | 11 | 1 | 1 | 1 | 0 | 2 | 0 | 23 | 26 | 5 | 6 | 90 |
USC Upstate
| 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 38 | |
| 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 63 | |
| Totals | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 101 |
Win: Drerup, Maddie (3-0)
Loss: Obenrader, Mikaila (0-1)
HBP: Obenrader, Mikaila (1); Manchester, Olivia (1)
;



























