USC Upstate vs Charlotte
Scoring Summary
Team | UPST | CLT |
|---|---|---|
1st KARDATZKE, S singled to right center, advanced to second on a throwing error by rf, RBI (2-2); LAUER, D. scored, unearned. | 1 | 0 |
1st DEAL, A. doubled to left center, RBI (2-2); SHAW, C. advanced to third; KARDATZKE, S scored. | 2 | 0 |
3rd J.Lord homered to right center, 4 RBI (1-1); T.Ritchie scored, unearned; B.O'Hearn scored; O.Williams scored, unearned. | 2 | 4 |
4th DEAL, A. homered to left center, RBI (3-0). | 3 | 4 |
5th PIPPEN, A. struck out swinging, reached first on a wild pitch, out at first c to 1b, RBI (0-2); THOMAS, T. scored on a wild pitch, unearned. | 4 | 4 |
5th SHAW, C. singled up the middle, advanced to second on an error by cf, RBI (1-0); KARDATZKE, S advanced to second on an error by cf, scored, unearned. | 5 | 4 |
6th E.Shoemaker homered to left field, RBI (0-0). | 5 | 5 |
8th DEAL, A. singled to left field, RBI (0-1); PIPPEN, A. scored. | 6 | 5 |
8th J.Lord homered to center field, 2 RBI (2-2); T.Ritchie scored. | 6 | 7 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauer, Denver | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Pippen, Abigail | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kardatzke, Sophia | DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Shaw, Carson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Canupp, Kailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deal, Alanna | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Polk, Abby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Amie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preddy, Georgia | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burkshire, Olivia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maness, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 2 | 0 | 4 | 5 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O.williams | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
B.o'hearn | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
T.ritchie | SS | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
J.lord | 3B | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
K.shedrick | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
L.dirks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S.nguyen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
E.shoemaker | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C.wellen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A.shamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.yarnall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 5 | 7 | 1 | 0 | 9 | 4 |
Batting
HR: J.lord (2); E.shoemaker (1)
SH: E.shoemaker (1)
Baserunning
SB: B.o'hearn (1)
Fielding
E: O.williams (2); L.dirks (1); C.wellen (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maness, Sierra | 7.0 | 5 | 7 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 2 | 10 | 99 |
| Totals | 5 | 7 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 2 | 10 | 99 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.shamblin | 4.0 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 1 | 90 |
A.yarnall | 4.0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 8 | 48 |
| Totals | 11 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 34 | 8 | 9 | 138 |


























