Colgate vs USC Upstate
2/22/2025
Cyrill Stadium
4:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 2 | 3 | 0 | 1 | 0 | 3 | X | 9 | 13 | 1 |
Win: Maness, Sierra (4-0)Loss: Acker, Alexa (0-2)
Scoring Summary
Team | COLGATE | UPST |
|---|---|---|
1st Haluska, L. singled to left field, RBI (1-0); Livesay, Q. advanced to third; Raffaelli, A scored. | 1 | 0 |
1st Acker, A. flied out to rf, SF, RBI (0-0); Livesay, Q. scored. | 2 | 0 |
1st LAUER, D. grounded out to ss, RBI (3-2); THOMAS, T. scored. | 2 | 1 |
1st SHAW, C. singled to shortstop, RBI (0-1); PIPPEN, A. scored. | 2 | 2 |
2nd POLK, A. scored on a wild pitch. | 2 | 3 |
2nd LAUER, D. doubled to right center, RBI (3-2); THOMAS, T. scored. | 2 | 4 |
2nd KARDATZKE, S singled down the rf line, RBI (0-0); PIPPEN, A. advanced to third; LAUER, D. scored. | 2 | 5 |
3rd Livesay, Q. homered to left center, 2 RBI, unearned (2-2); Raffaelli, A scored, unearned. | 4 | 5 |
3rd Haluska, L. homered to center field, RBI (0-0). | 5 | 5 |
4th LAUER, D. homered to left center, RBI. | 5 | 6 |
6th PIPPEN, A. singled to right field, RBI (0-0); LAUER, D. advanced to second; THOMAS, T. scored, unearned. | 5 | 7 |
6th SHAW, C. doubled to left center, 2 RBI (2-0); PIPPEN, A. scored, unearned; LAUER, D. scored, unearned. | 5 | 9 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herbst, Jillian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Raffaelli, Analisa | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Livesay, Quinn | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Haluska, Lily | LF/RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Acker, Alexa | P/DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Ham, Mikala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desantis, Amanda | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gald, Hailey | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Mia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Alexis | RF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whalen, Claire | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lewis, Mackenzie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cascio, Mia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 5 | 3 | 0 | 6 | 4 |
Batting
HR: Livesay, Quinn (1); Haluska, Lily (1)
SF: Acker, Alexa (1)
Baserunning HBP: Raffaelli, Analisa (1)
Fielding
E: Raffaelli, Analisa (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lauer, Denver | CF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pippen, Abigail | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kardatzke, Sophia | P/DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shaw, Carson | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Canupp, Kailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deal, Alanna | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Polk, Abby | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Amie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preddy, Georgia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Maness, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 13 | 8 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acker, Alexa | 3.0 | 8 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 62 |
Ham, Mikala | 3.0 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 48 |
| Totals | 13 | 9 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 30 | 33 | 6 | 6 | 110 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kardatzke, Sophia | 2.1 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 40 |
| Maness, Sierra | 4.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 8 | 78 |
| Totals | 4 | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 11 | 118 |

























