IU INDY vs USC Upstate
2/14/2025
Cyrill Stadium
1:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 7 | 6 | |
| 3 | 3 | 2 | 5 | X | 13 | 8 | 0 |
Win: Maness, Sierra (2-0)Loss: Holman, Alexa (0-2)
Scoring Summary
Team | INDY | UPST |
|---|---|---|
1st LAUER, D. flied out to rf, SF, RBI (1-2); THOMAS, T. scored. | 0 | 1 |
1st SHAW, C. homered to left center, 2 RBI (1-1); KARDATZKE, S scored. | 0 | 3 |
2nd Kable, Molly homered to center field, 2 RBI (3-1); Kavanaugh, K scored. | 2 | 3 |
2nd JOHNSON, A. reached on a throwing error by 3b, RBI (1-0); POLK, A. scored, unearned. | 2 | 4 |
2nd THOMAS, T. singled, advanced to second on an error by p, RBI; JOHNSON, A. scored, unearned. | 2 | 5 |
2nd PIPPEN, A. singled to third base, RBI (0-2); THOMAS, T. scored. | 2 | 6 |
3rd JOHNSON, A. grounded out to 2b, RBI (2-2); DEAL, A. advanced to third; CANUPP, K. scored. | 2 | 7 |
3rd PREDDY, G. stole second; DEAL, A. stole home. | 2 | 8 |
4th POLK, A. singled to second base, RBI (1-1); DEAL, A. advanced to second; SHAW, C. advanced to third; KARDATZKE, S scored. | 2 | 9 |
4th JOHNSON, A. singled to shortstop, advanced to second on a throwing error by ss, 2 RBI (3-2); POLK, A. advanced to third on a throwing error by c; DEAL, A. scored, unearned; SHAW, C. scored, unearned. | 2 | 11 |
4th PREDDY, G. singled to left field, RBI; JOHNSON, A. advanced to third; POLK, A. scored. | 2 | 12 |
4th LAUER, D. grounded out to ss, RBI (0-0); PREDDY, G. advanced to third; JOHNSON, A. scored, unearned. | 2 | 13 |
IU INDY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickerson, Callie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calvert, Kendal | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gilbert, Morgan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McPhearson, Paige | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Candler, Tori | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kavanaugh, Karley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kable, Molly | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Waggner, Isabelle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gordan, Lexi | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominion, Pallas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephens, Piper | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Phariss, Clara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holman, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 7 | 2 | 1 | 0 | 5 | 5 |
Batting
HR: Kable, Molly (1)
Baserunning
Fielding
E: Gilbert, Morgan (1); Candler, Tori (2); Kable, Molly (1); Dominion, Pallas (1); Phariss, Clara (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lauer, Denver | CF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pippen, Abigail | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Groome, Sasa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kardatzke, Sophia | DP | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Shaw, Carson | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Canupp, Kailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deal, Alanna | SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Polk, Abby | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Amie | LF | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Preddy, Georgia | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stern, Emily | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maness, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 13 | 8 | 12 | 5 | 0 | 1 | 6 |
IU INDY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickerson, Callie | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Phariss, Clara | 1.2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 39 |
Holman, Alexa | 2.0 | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 11 | 17 | 1 | 4 | 56 |
| Totals | 8 | 13 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 21 | 31 | 5 | 6 | 103 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 25 |
| Maness, Sierra | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 59 |
| Totals | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 7 | 84 |

























