USC Upstate vs Longwood
5/8/2025
PC Softball Complex
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 5 | 0 | 0 | 0 | 3 | 12 | 8 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 6 |
Win: Drerup, Maddie (13-3)Loss: Strickland, Morgan (4-8)
Scoring Summary
Team | UPST | LWU |
|---|---|---|
1st KARDATZKE, S homered down the lf line, 2 RBI (0-1 K); LAUER, D. scored. | 2 | 0 |
1st PIPPEN, A. homered to left field, RBI (3-2 KBBFFB). | 3 | 0 |
2nd SIMMERSON, L grounded out to 2b, RBI (2-1 BBF); STERN, E. scored, unearned. | 4 | 0 |
3rd KARDATZKE, S homered to left field, 2 RBI (2-2 BKBK); DEAL, A. scored. | 6 | 0 |
3rd STERN, E. grounded out to 3b, SAC, bunt, RBI (1-0 B); POLK, A. advanced to third; VOGEL, R. scored. | 7 | 0 |
3rd JOHNSON, A. advanced to second on a throwing error by 1b; POLK, A. stole home. | 8 | 0 |
3rd SIMMERSON, L singled to second base (1-2 BFF); JOHNSON, A. advanced to third, scored on a throwing error by 2b, unearned. | 9 | 0 |
3rd HIATT, M. doubled through the left side, RBI; GUY, M. advanced to third; BUCHOLZ, B. scored. | 9 | 1 |
3rd BRIDGES, N. grounded out to 2b, RBI (3-2 BFBFB); COLONE, N. advanced to third; GUY, M. scored, unearned. | 9 | 2 |
3rd TERRELL, S. singled to left center, RBI (3-2 BFFFBB); COLONE, N. scored, unearned. | 9 | 3 |
7th JOHNSON, A. doubled to left field, RBI; STERN, E. advanced to third; POLK, A. scored, unearned. | 10 | 3 |
7th JOHNSON, A. advanced to third on a passed ball; STERN, E. scored. | 11 | 3 |
7th LAUER, D. singled to center field, advanced to second on a fielding error by cf; HALL, O. advanced to third; JOHNSON, A. scored, unearned. | 12 | 3 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauer, Denver | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Deal, Alanna | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kardatzke, Sophia | RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Shaw, Carson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Vogel, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pippen, Abigail | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Polk, Abby | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stern, Emily | DP | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Amie | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Simmerson, Liza | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hall, Olivia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 8 | 8 | 9 | 0 | 2 | 5 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drake, Avery | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Brooke | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bucholz, Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy, Maryanna | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Zepeda, Mary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiatt, Maggie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Colone, Natalia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Naleya | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Terrell, Sarah | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Knock, Sophia | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pisacano, Sophia | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Miller, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Westmiller, Kate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strickland, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chapin, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gawryluk, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 4 | 5 |
Batting
2B: Drake, Avery (1); Hiatt, Maggie (1)
Baserunning
CS: Pisacano, Sophia (1)
Fielding
E: Drake, Avery (1); Bennett, Brooke (1); Hiatt, Maggie (1); Terrell, Sarah (1); Knock, Sophia (1); Kirkland, Erin (1)
DP: Drake, Avery (1); Hiatt, Maggie (1); Terrell, Sarah (2); Knock, Sophia (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drerup, Maddie | 7.0 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 5 | 136 |
| Totals | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 5 | 136 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strickland, Morgan | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 21 |
Chapin, Maggie | 1.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 33 |
Kirkland, Erin | 4.1 | 3 | 5 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 13 | 22 | 3 | 6 | 78 |
Gawryluk, Cierra | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 5 |
| Totals | 8 | 12 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 26 | 38 | 8 | 8 | 137 |
Loss: Strickland, Morgan (4-8)
HBP:
Kirkland, Erin (1)
PB:
Bennett, Brooke (2)


























