Western Carolina vs USC Upstate
4/15/2025
Cyrill Stadium
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | |
| 4 | 2 | 3 | 7 | X | 16 | 17 | 0 |
Win: Maness, Sierra (18-5)Loss: Tessa Juett (8-12)
Scoring Summary
Team | WCU | UPST |
|---|---|---|
1st KARDATZKE, S tripled to right field, RBI (1-1); LAUER, D. scored. | 0 | 1 |
1st SHAW, C. reached on a fielding error by 1b, RBI (0-2); KARDATZKE, S scored, unearned. | 0 | 2 |
1st DEAL, A. homered to left field, 2 RBI, unearned (1-2); CANUPP, K. scored, unearned. | 0 | 4 |
2nd LAUER, D. doubled to second base, 2 RBI (1-1); THOMAS, T. scored; JOHNSON, A. scored. | 0 | 6 |
3rd DEAL, A. homered to left center, RBI (2-2). | 0 | 7 |
3rd HALL, O. singled, bunt, advanced to second on the throw, RBI (2-1); JOHNSON, A. advanced to third; POLK, A. scored. | 0 | 8 |
3rd THOMAS, T. flied out to lf, SF, RBI (1-1); JOHNSON, A. scored. | 0 | 9 |
4th Juett tripled to left center, RBI (2-2); Dirks scored. | 1 | 9 |
4th KARDATZKE, S homered to center field, RBI (1-2). | 1 | 10 |
4th POLK, A. singled to shortstop, RBI (1-1); VOGEL, R. advanced to second; SHAW, C. scored. | 1 | 11 |
4th SIMMERSON, L singled to shortstop, 2 RBI (0-0); JOHNSON, A. advanced to second; POLK, A. scored; VOGEL, R. scored. | 1 | 13 |
4th LAUER, D. doubled through the right side, 2 RBI (3-2); SIMMERSON, L scored; JOHNSON, A. scored. | 1 | 15 |
4th SHAW, C. singled up the middle, RBI (3-2); KARDATZKE, S advanced to second; LAUER, D. scored. | 1 | 16 |
5th McPherson doubled to right center, 2 RBI (1-0); Bell scored; Harrell scored. | 3 | 16 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lily Bell | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rylee Butler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maya McPherson | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sydney Dirks | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tessa Juett | P/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ag Batson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Courtney Marks | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mattie Mentel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imara Harrell | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Amanda Fulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Makenzie Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 0 | 0 | 5 | 4 |
Batting
2B: Maya McPherson (1); Sydney Dirks (1)
3B: Tessa Juett (1)
Baserunning
SB: Lily Bell (1)
Fielding
E: Ag Batson (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Taliyah | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauer, Denver | CF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Kardatzke, Sophia | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Shaw, Carson | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Canupp, Kailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deal, Alanna | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Groome, Sasa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pippen, Abigail | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibson, Riley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vogel, Riley | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Marjee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polk, Abby | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Amie | LF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Simmerson, Liza | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hall, Olivia | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maness, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 17 | 16 | 1 | 0 | 3 | 4 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tessa Juett | 1.1 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 40 |
Amanda Fulton | 2.0 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 69 |
Makenzie Martin | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 27 |
| Totals | 17 | 16 | 13 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 32 | 4 | 5 | 136 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maness, Sierra | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 | 41 |
| Drerup, Maddie | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 36 |
| Totals | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 7 | 77 |




























