Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Agnes Scott College | 2025 - 2025 | 1 | 1-0 | 100% | 112-39 | 112-39 | 112-39 | W1 | 1-0 |
| Auburn University | 2011 - 2020 | 2 | 0-2 | 0% | 75-157 | 38-79 | L2 | 0-2 | |
| Bellarmine University | 2024 - 2024 | 1 | 0-1 | 0% | 64-72 | 64-72 | L1 | 0-1 | |
| Belmont University | 2009 - 2012 | 8 | 5-3 | 63% | 519-487 | 65-61 | 69-51 | L1 | 5-3 |
| Bob Jones University | 2015 - 2021 | 6 | 6-0 | 100% | 525-279 | 88-47 | 86-36 | W6 | 6-0 |
| Brevard College | 2014 - 2018 | 3 | 3-0 | 100% | 252-136 | 84-45 | 109-39 | W3 | 3-0 |
| Campbell University | 2009 - 2023 | 15 | 4-11 | 27% | 901-986 | 60-66 | 81-62 | L2 | 1-9 |
| Charleston Southern University | 2008 - 2026 | 17 | 8-9 | 47% | 1073-1087 | 63-64 | 65-48 | L5 | 4-6 |
| Clemson University | 2021 - 2025 | 2 | 0-2 | 0% | 85-140 | 43-70 | L2 | 0-2 | |
| Clinton College | 2024 - 2024 | 1 | 1-0 | 100% | 71-50 | 71-50 | 71-50 | W1 | 1-0 |
| Coastal Carolina University | 2010 - 2011 | 2 | 0-2 | 0% | 118-131 | 59-66 | L2 | 0-2 | |
| College of Charleston | 2013 - 2024 | 4 | 0-4 | 0% | 262-299 | 66-75 | L4 | 0-4 | |
| Columbia International University | 2021 - 2021 | 1 | 1-0 | 100% | 81-40 | 81-40 | 81-40 | W1 | 1-0 |
| Converse University | 2013 - 2018 | 5 | 5-0 | 100% | 386-223 | 77-45 | 93-35 | W5 | 5-0 |









