2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Booth, Grace | 3 | 3 | 78 | 26.0 | 37 | 12.3 | 13 | 36 | .361 | 0 | 6 | .000 | 11 | 14 | .786 | 7 | 28 | 35 | 11.7 | 9 | 3 | 5 | 5 | 0 |
| 35 | Kierscht, Aubrie | 2 | 2 | 47 | 23.5 | 20 | 10.0 | 6 | 17 | .353 | 6 | 13 | .462 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1.0 | 3 | 1 | 3 | 2 | 0 |
| 01 | Hudson, Keira | 3 | 0 | 55 | 18.3 | 30 | 10.0 | 12 | 22 | .545 | 3 | 6 | .500 | 3 | 5 | .600 | 1 | 5 | 6 | 2.0 | 8 | 5 | 8 | 6 | 2 |
| 34 | Söderblom, Vera | 3 | 3 | 54 | 18.0 | 23 | 7.7 | 10 | 23 | .435 | 0 | 1 | .000 | 3 | 6 | .500 | 12 | 8 | 20 | 6.7 | 4 | 3 | 9 | 3 | 1 |
| 42 | Blair, Emma | 3 | 0 | 60 | 20.0 | 23 | 7.7 | 7 | 14 | .500 | 0 | 0 | .000 | 9 | 9 | 1.000 | 11 | 9 | 20 | 6.7 | 4 | 0 | 4 | 0 | 0 |
| 05 | Lamonde, Haylie | 2 | 0 | 30 | 15.0 | 10 | 5.0 | 4 | 11 | .364 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 4 | 3 | 2 | 0 |
| 04 | Castator, Lexi | 3 | 1 | 50 | 16.7 | 14 | 4.7 | 5 | 7 | .714 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 6 | 7 | 2.3 | 4 | 3 | 3 | 1 | 3 |
| 32 | Miller, Madison | 3 | 0 | 31 | 10.3 | 14 | 4.7 | 5 | 9 | .556 | 1 | 1 | 1.000 | 3 | 8 | .375 | 3 | 5 | 8 | 2.7 | 4 | 1 | 6 | 1 | 1 |
| 06 | Callaway, Izzy | 2 | 0 | 24 | 12.0 | 8 | 4.0 | 3 | 10 | .300 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 2 | 1 | 3 | 0 |
| 03 | Paterson, Kinley | 3 | 3 | 59 | 19.7 | 11 | 3.7 | 5 | 12 | .417 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 9 | 10 | 3.3 | 8 | 11 | 8 | 4 | 3 |
| 22 | Troy, Jessa | 2 | 0 | 12 | 6.0 | 6 | 3.0 | 1 | 4 | .250 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 |
| 02 | Wike, Macy | 3 | 3 | 50 | 16.7 | 6 | 2.0 | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 6 | 2 | 3 | 1 | 0 |
| 33 | Richardson, Zoe | 3 | 0 | 50 | 16.7 | 6 | 2.0 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 8 | 14 | 4.7 | 8 | 1 | 6 | 1 | 4 |
| Total | Â | 3 | 600 | 200.0 | 208 | 69.33 | 76 | 184 | .413 | 19 | 61 | .311 | 37 | 52 | .712 | 50 | 94 | 144 | 48.0 | 63 | 37 | 62 | 29 | 14 | |
| Opponents | Â | 3 | 600 | 200.0 | 149 | 49.67 | 44 | 153 | .288 | 16 | 72 | .222 | 45 | 64 | .703 | 20 | 62 | 82 | 27.3 | 56 | 23 | 55 | 32 | 12 | |




























