Jacksonville (80, 5-12, 3-3 ASun) vs USC Upstate (72, 2-15, 1-5 ASun)

Box Score

USC Upstate logo
72
vs
80
Jacksonville logo
2-15, 1-5 ASun
5-12, 3-3 ASun
Team Score By Half
Team 1 2 Total F Records
UPST USC Upstate 30 42 72 2-15, 1-5 ASun
Winner JU Jacksonville 39 41 80 5-12, 3-3 ASun

USC Upstate 72

USC Upstate 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Copney, Tee'Ara * 35 5-17 1-5 3-4 2-3 5 2 6 6 1 5 14
10 10 Smith, Tyra * 28 4-8 2-4 0-0 0-2 2 5 0 1 0 0 10
00 00 ROBINSON, Briana * 19 4-8 0-1 1-1 0-3 3 0 0 2 0 1 9
12 12 ZAVECKAITE, Paulina * 22 1-4 0-0 2-2 1-6 7 3 1 1 1 0 4
01 01 Smith, Tyra * 22 1-4 0-0 0-0 1-2 3 3 6 3 0 0 2
32 32 Hicks, Shelby 26 6-10 0-0 1-1 5-0 5 2 0 5 0 2 13
15 15 McRoberts, Lauren 19 5-8 0-0 2-2 1-4 5 4 0 0 2 1 12
13 13 Ohl, Hannah 20 2-6 1-4 1-2 0-1 1 1 1 1 0 1 6
04 04 ROACH, Kim 7 1-3 0-0 0-0 0-0 0 2 1 0 0 1 2
02 02 Davis, Hikeya' 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 29-68 4-14 10-12 14-23 37 22 15 19 4 12 72
Team Summary FG 3PT FT
Total 29-68 4-14 10-12
42.6 % 28.6 % 83.3 %
Column One Column Two Column Three

Jacksonville 80

Jacksonville 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 SNEED, Tracie * 33 5-11 1-3 10-13 5-9 14 1 2 2 0 0 21
05 05 CARGILL, Jade * 27 5-11 0-0 5-9 7-6 13 3 0 2 0 3 15
21 21 BELL, Crystal * 31 5-11 1-3 1-4 2-3 5 2 2 4 0 3 12
15 15 WILSON, Maggie * 29 5-11 1-5 1-1 0-4 4 0 1 1 2 0 12
03 03 GEORGE, Jessica * 10 0-1 0-1 0-0 0-1 1 1 2 0 0 0 0
01 01 PEEPLES, Abril 30 3-9 3-4 4-4 1-3 4 0 5 3 0 3 13
25 25 OSBORNE, Jane'l 15 2-3 0-0 1-2 1-1 2 2 1 1 0 2 5
11 11 MITCHELL, Ronisha 20 0-2 0-0 2-2 0-0 0 2 5 4 0 1 2
32 32 SCOTT, Madison 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-59 6-16 24-35 17-27 44 11 18 17 2 12 80
Team Summary FG 3PT FT
Total 25-59 6-16 24-35
42.4 % 37.5 % 68.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
USC Upstate
Jacksonville
2nd Chance Points
Team Total
USC Upstate
Jacksonville
Bench Points
Team Total
USC Upstate
Jacksonville
Lead Gained By
Team Total
USC Upstate
Jacksonville
Points in Paint
Team Total
USC Upstate
Jacksonville
Fast Break Points
Team Total
USC Upstate
Jacksonville
Score Tied By
Team Total
USC Upstate
Jacksonville